Stock Trading system No.3: 2002

Trading rules: Our performance data is based on: $10000 portfolio, with 50% margin, never invest more than $1000/stock.

There are NO stop losses or profit taken rules!

 

 

History of trades for year 2002:

 

Company Name Symbol Open Close Entry Price Final Price Gain(loss)
Crown Holdngs CCK 01/03/05 12/30/05 3.15 7.86 148.13%
Stamps.com Inc STMP 01/03/05 12/30/05 3.57 4.67 29.89%
Digitas Inc DTAS 01/03/05 12/30/05 3.77 3.45 (-9.26%)
Premier Global PGI 01/03/05 12/30/05 3.4 4.36 27.32%
Alvarion Ltd ALVR 01/03/05 12/30/05 3.98 1.89 (-53.10%)
Grey Wolf Inc GW 04/01/05 12/30/05 4.25 4 (-6.66%)
Enterra Energy ENT 04/01/05 12/30/05 1.68 3.53 109.21%
K C S Energy KCS 04/01/05 12/30/05 3.25 1.76 (-46.46%)
Autobytel Inc ABTL 04/01/05 12/30/05 3.89 2.66 (-32.29%)
aQuantive Inc AQNT 04/01/05 12/30/05 3.01 2.92 (-3.78%)
Cray Inc CRAY 07/01/05 12/30/05 4.14 7.68 84.36%
Hecla Mining HL 07/01/05 12/30/05 4.59 5.01 8.31%
Lexar Media LEXR 07/01/05 12/30/05 3.93 6.38 61.29%
Harvest NatRes HNR 07/01/05 12/30/05 4.95 6.55 31.39%
Talk Amer Hldg TALK 07/01/05 12/30/05 11.37 5.58 (-51.52%)
Select Comfort SCSS 10/03/05 12/30/05 5.9 9.49 59.80%
Western Digitl WDC 10/03/05 12/30/05 4.98 6.55 30.60%
E Trade Inc ET 10/03/05 12/30/05 4.45 4.96 10.61%
Freemont Genl FMT 10/03/05 12/30/05 4.95 4.59 (-8.04%)
Service Corp SCI 10/03/05 12/30/05 3.25 3.42 4.41%

trading system performance for 2002

 

Performance data for: 2003 , 2004 , 2005

 

If you would like the trading history for the years 1997 to 2001, please contact us.

Any questions? We are here to answer them: [email protected]

 

 

Home| Members Only | Trading News | Subscribe | FAQ | Disclaimer | Privacy policy

Copyright 2005 MyTradingSystem.net
E-mail: Click Here (remove NOSPAM)