Trading rules: Our performance data is based on: $10000 portfolio, with 50% margin, never invest more than $1000/stock.
There are NO stop losses or profit taken rules!
History of trades for year 2004:
| Company Name | Symbol | Open | Close | Entry Price | Final Price | Gain(loss) |
| Sirius SatRad | SIRI | 01/03/05 | 12/30/05 | 4.19 | 7.84 | 85.92% |
| A D C Telecom | ADCT | 01/03/05 | 12/30/05 | 22.19 | 18.83 | (-15.90%) |
| Airspan Ntwks | AIRN | 01/03/05 | 12/30/05 | 3.46 | 5.53 | 58.78% |
| PetroQuest Ene | PQ | 01/03/05 | 12/30/05 | 3.25 | 4.95 | 51.30% |
| Lucent Tech | LU | 01/03/05 | 12/30/05 | 3.21 | 3.79 | 17.20% |
| Cosi Inc | COSI | 04/01/05 | 12/30/05 | 5.1 | 6 | 16.78% |
| Restoratn Hdwr | RSTO | 04/01/05 | 12/30/05 | 5.18 | 5.79 | 10.93% |
| Yamana Gold | AUY | 04/01/05 | 12/30/05 | 3.28 | 2.83 | (-14.47%) |
| Parallel Petro | PLLL | 04/01/05 | 12/30/05 | 4.37 | 5.27 | 19.85% |
| Aquila Inc | ILA | 04/01/05 | 12/30/05 | 4.81 | 3.73 | (-23.16%) |
| Corillian Corp | CORI | 07/01/05 | 12/30/05 | 5.09 | 4.81 | (-6.28%) |
| Nortel Netwks | NT | 07/01/05 | 12/30/05 | 4.77 | 3.54 | (-26.49%) |
| Paincare Hldgs | PRZ | 07/01/05 | 12/30/05 | 3.43 | 3.12 | (-9.80%) |
| Stolt Offshore | SOSA | 07/01/05 | 12/30/05 | 3.03 | 6.62 | 117.21% |
| Microtune Inc | TUNE | 07/01/05 | 12/30/05 | 4.35 | 6.17 | 40.87% |
| Gasco Energy | GSX | 10/03/05 | 12/30/05 | 4.04 | 4.2 | 3.14% |
| Drugstore.com | DSCM | 10/03/05 | 12/30/05 | 3.57 | 3.5 | (-2.76%) |
| TransGlobeEngy | TGA | 10/03/05 | 12/30/05 | 3.25 | 5.27 | 61.10% |
| CrystallexIntl | KRY | 10/03/05 | 12/30/05 | 3.27 | 3.46 | 4.99% |
| Bema Gold | BGO | 10/03/05 | 12/30/05 | 3 | 3.01 | 0.01% |

Performance data for: 2002 , 2003 , 2005
If you would like the trading history for the years 1997 to 2001, please contact us.
Any questions? We are here to answer them: [email protected]
Home| Members Only | Trading News | Subscribe | FAQ | Disclaimer | Privacy policy
Copyright 2005 MyTradingSystem.net
E-mail: Click
Here (remove NOSPAM)