Trading rules: 20% stop loss and 100% profit taken,based on a day-by-day price fluctuation.
Before asking how we were able to achieve over 600% in one year, please make sure you understand the concept of compounding gains.
Performance data for the trading system No 2. (For our portfolio model performance, we've had this setup: $10k initial investment with 50% margin.We've reinvested all the proceedings from a sale of a stock of up to $10k/stock )
|
||||||||||||||||||||
|

Here are all the trades for the year 2002:
| Company Name | Symbol | Type | Open | Close | Initial Price | Final Price | Gain(loss) |
| Restoratn Hdwr | RSTO | Long | 03/01/02 | 04/11/02 | 12.64 | 9.88 | -22.33% |
| Cymer Inc | CYMI | Long | 03/01/02 | 05/07/02 | 40.26 | 44.22 | 9.24% |
| Harvest NatRes | HNR | Long | 03/01/02 | 05/07/02 | 3.25 | 4.61 | 41.17% |
| Vitro Soci ADR | VTO | Long | 03/01/02 | 05/07/02 | 3.1 | 3.6 | 15.53% |
| S B A Comm | SBAC | Long | 03/01/02 | 03/08/02 | 2.61 | 5.48 | 109.10% |
| Wet Seal Inc | WTSLA | Long | 03/01/02 | 05/07/02 | 22.14 | 22.49 | 1.03% |
| Century BsnSvc | CBIZ | Long | 03/01/02 | 05/07/02 | 3.21 | 3.5 | 8.45% |
| Tele Centro ADS | TRO | Long | 03/01/02 | 05/07/02 | 6.6 | 5.56 | -16.27% |
| United Online | UNTD | Long | 03/01/02 | 05/07/02 | 4.65 | 5.84 | 25.04% |
| MIVA Inc | MIVA | Long | 03/01/02 | 03/27/02 | 4.31 | 3.61 | -16.75% |
| RC2 Corp | RCRC | Long | 03/01/02 | 05/07/02 | 16.85 | 22.79 | 34.60% |
| Boyd Gaming | BYD | Long | 03/01/02 | 05/07/02 | 11.95 | 15.4 | 28.23% |
| SiliconWare | SPIL | Long | 03/01/02 | 05/07/02 | 4.07 | 4.25 | 3.85% |
| Autobytel Inc | ABTL | Long | 03/01/02 | 05/07/02 | 2.85 | 2.85 | -0.56% |
| Gold FieldsADR | GFI | Long | 03/01/02 | 05/07/02 | 8.68 | 13.55 | 55.39% |
| UbiquiTel Inc | UPCS | Long | 03/01/02 | 05/07/02 | 1.66 | 1.52 | -8.97% |
| Imax Corp. | IMAX | Long | 03/01/02 | 05/07/02 | 3.94 | 4.15 | 4.73% |
| Strategic Diagn | SDIX | Long | 03/01/02 | 04/08/02 | 5.04 | 4.04 | -20.34% |
| Hovnanian Entp | HOV | Long | 03/01/02 | 05/07/02 | 13.55 | 16.4 | 20.41% |
| Tenneco Inc | TEN | Long | 03/07/02 | 04/22/02 | 3.18 | 6.51 | 103.88% |
| Concur Tech | CNQR | Long | 03/08/02 | 05/07/02 | 3.1 | 3.53 | 13.46% |
| K C S Energy | KCS | Long | 03/27/02 | 05/07/02 | 3.15 | 3.51 | 10.85% |
| aQuantive Inc | AQNT | Long | 04/08/02 | 05/07/02 | 2.95 | 2.96 | -0.25% |
| Bombay Co | BBA | Long | 04/11/02 | 05/07/02 | 3.15 | 4.57 | 44.40% |
| Grace W.R. | GRA | Long | 04/22/02 | 05/07/02 | 3.64 | 3.35 | -8.50% |
| ResMed Inc. | RMD | Long | 08/14/02 | 09/03/02 | 16 | 15.39 | -3.98% |
| j2 Global Comm | JCOM | Long | 08/14/02 | 09/03/02 | 10.4 | 8.31 | -20.22% |
| Freemont Genl | FMT | Long | 08/14/02 | 09/03/02 | 5.99 | 4.47 | -25.50% |
| Quanta Service | PWR | Long | 08/14/02 | 09/03/02 | 2.12 | 2.5 | 17.77% |
| Sanmina-SCI | SANM | Long | 08/14/02 | 09/03/02 | 3.48 | 3.46 | -0.71% |
| Magna Entrn A | MECA | Long | 08/14/02 | 09/03/02 | 3.69 | 4.18 | 13.13% |
| Inspire Pharm | ISPH | Long | 08/14/02 | 09/03/02 | 4.14 | 3.86 | -6.87% |
| Jacuzzi Brands | JJZ | Long | 08/14/02 | 09/03/02 | 3.47 | 3 | -13.67% |
| E Trade Inc | ET | Long | 08/14/02 | 09/03/02 | 4.3 | 4.3 | -0.14% |
| Novavax Inc | NVAX | Long | 08/14/02 | 08/22/02 | 4.12 | 3.3 | -20.03% |
| Western Digitl | WDC | Long | 08/14/02 | 08/28/02 | 5.19 | 3.99 | -23.24% |
| Elan PLC ADR | ELN | Long | 08/14/02 | 09/03/02 | 1.88 | 2.91 | 54.61% |
| Talk Amer Hldg | TALK | Long | 08/14/02 | 09/03/02 | 7.92 | 7.77 | -2.03% |
| Cincinnati Bll | CBB | Long | 08/22/02 | 09/03/02 | 3.48 | 2.7 | -22.54% |
| WebMD Corp | HLTH | Long | 08/28/02 | 09/03/02 | 5.67 | 5.55 | -2.38% |
| Six Flags Inc | PKS | Long | 10/18/02 | 11/27/02 | 3.42 | 7.09 | 107.02% |
| Grey Wolf Inc | GW | Long | 10/18/02 | 01/06/03 | 3.97 | 3.74 | -5.98% |
| E Trade Inc | ET | Long | 10/18/02 | 01/06/03 | 4.64 | 5.17 | 11.22% |
| Restoratn Hdwr | RSTO | Long | 10/18/02 | 01/02/03 | 5.16 | 3.48 | -32.72% |
| Genesis Micro | GNSS | Long | 10/18/02 | 01/06/03 | 12.21 | 15.94 | 30.33% |
| Secure Cmptng | SCUR | Long | 10/18/02 | 11/21/02 | 3.9 | 7.99 | 104.58% |
| Lexar Media | LEXR | Long | 10/18/02 | 11/21/02 | 3.26 | 6.84 | 109.52% |
| American Pharm | APPX | Long | 10/18/02 | 01/06/03 | 13.27 | 12.64 | -4.95% |
| Sharper Image | SHRP | Long | 10/18/02 | 12/09/02 | 22 | 17.67 | -19.85% |
| SkillSoft ADR | SKIL | Long | 10/18/02 | 12/12/02 | 3.57 | 2.96 | -17.26% |
| Asianfo Hldgs | ASIA | Long | 10/18/02 | 11/18/02 | 3.2 | 7.22 | 125.32% |
| j2 Global Comm | JCOM | Long | 10/18/02 | 11/13/02 | 13.14 | 10.7 | -18.75% |
| Leading Brands | LBIX | Long | 10/18/02 | 12/05/02 | 3.42 | 2.55 | -25.60% |
| Allegheny Eny | AYE | Long | 10/18/02 | 01/06/03 | 4.91 | 8.07 | 64.11% |
| Gymboree Corp | GYMB | Long | 10/18/02 | 01/06/03 | 18.95 | 13.91 | -26.76% |
| eSpeed Inc | ESPD | Long | 10/18/02 | 01/06/03 | 12.8 | 18.49 | 44.22% |
| Ameritrade | AMTD | Long | 10/18/02 | 01/06/03 | 4.66 | 6.06 | 29.83% |
| Pharma ProdDev | PPDI | Long | 10/18/02 | 01/06/03 | 13.36 | 15.04 | 12.38% |
| Select Comfort | SCSS | Long | 10/18/02 | 01/06/03 | 7.83 | 11.1 | 41.53% |
| Emerson Radio | MSN | Long | 10/18/02 | 01/06/03 | 3.19 | 5.67 | 77.48% |
| Thoratec Labs | THOR | Long | 10/18/02 | 01/06/03 | 8.2 | 7.89 | -3.97% |
| Authentidt Hdg | ADAT | Long | 10/18/02 | 01/06/03 | 2.99 | 3.17 | 5.83% |
| j2 Global Comm | JCOM | Long | 11/13/02 | 12/19/02 | 10.7 | 8.04 | -25.04% |
| chinadotcom | CHINA | Long | 11/18/02 | 12/03/02 | 3.16 | 2.49 | -21.37% |
| J D S Uniphse | JDSU | Long | 11/21/02 | 12/19/02 | 3.21 | 2.52 | -21.66% |
| Harris Intract | HPOL | Long | 11/21/02 | 12/05/02 | 3.5 | 2.81 | -20.03% |
| Autobytel Inc | ABTL | Long | 11/27/02 | 01/06/03 | 2.99 | 2.75 | -8.21% |
| Parametric | PMTCD | Long | 12/03/02 | 12/09/02 | 7.53 | 6.15 | -18.44% |
| Novell Inc | NOVL | Long | 12/05/02 | 01/06/03 | 3.35 | 3.62 | 7.86% |
| Harmonic Inc | HLIT | Long | 12/05/02 | 12/18/02 | 2.91 | 2.26 | -22.51% |
| Mattson Tech | MTSN | Long | 12/09/02 | 01/06/03 | 3 | 2.75 | -8.55% |
| SonicWALL Inc | SNWL | Long | 12/09/02 | 01/06/03 | 3.66 | 3.98 | 8.60% |
| Hypercom Corp | HYC | Long | 12/12/02 | 01/06/03 | 3.3 | 3.6 | 8.89% |
| Align Tech | ALGN | Long | 12/18/02 | 01/06/03 | 3.05 | 2.93 | -4.12% |
| Arris Grp | ARRS | Long | 12/19/02 | 01/06/03 | 3.01 | 3.68 | 22.05% |
| Charter Comm | CHTR | Short | 01/16/02 | 03/01/02 | 13.26 | 11.33 | 14.07% |
| TriQuint Semi | TQNT | Short | 01/16/02 | 03/01/02 | 11.18 | 9.56 | 14.00% |
| Infineon ADR | IFX | Short | 01/16/02 | 03/01/02 | 21.51 | 24.28 | -13.44% |
| Avanex Corp | AVNX | Short | 01/16/02 | 03/01/02 | 5.38 | 3.49 | 34.64% |
| Aether Systems | AETH | Short | 01/16/02 | 03/01/02 | 8.76 | 4.26 | 50.98% |
| Impco Tech | IMCO | Short | 01/16/02 | 03/01/02 | 7.17 | 6.42 | 10.02% |
| Dobson Comm | DCEL | Short | 01/16/02 | 03/01/02 | 7.55 | 3.03 | 59.50% |
| S B A Comm | SBAC | Short | 01/16/02 | 03/01/02 | 9.85 | 2.61 | 73.17% |
| Zix Corp | ZIXI | Short | 01/16/02 | 03/01/02 | 5.42 | 4.89 | 9.28% |
| Mediacom Comm | MCCC | Short | 01/16/02 | 03/01/02 | 16.97 | 15.8 | 6.39% |
| Crown Castle | CCI | Short | 01/16/02 | 03/01/02 | 8.4 | 7.91 | 5.32% |
| Terayon Comm. | TERNE | Short | 01/16/02 | 03/01/02 | 6.96 | 6.55 | 5.38% |
| Halliburton | HAL | Short | 01/16/02 | 01/24/02 | 10.35 | 13.27 | -28.81% |
| Alliance Semi | ALSC | Short | 01/24/02 | 03/01/02 | 11.44 | 11.4 | -0.24% |
| Impco Tech | IMCO | Short | 05/07/02 | 05/28/02 | 6.63 | 8.03 | -21.44% |
| Conexant Sys | CNXT | Short | 05/07/02 | 08/14/02 | 8.27 | 1.68 | 79.55% |
| Charter Comm | CHTR | Short | 05/07/02 | 08/14/02 | 8.32 | 2.87 | 65.36% |
| Verisign Inc | VRSN | Short | 05/07/02 | 05/17/02 | 9.35 | 11.19 | -19.92% |
| WebMD Corp | HLTH | Short | 05/07/02 | 08/14/02 | 6.7 | 4.9 | 26.67% |
| Kana Sftwr Inc | KANA | Short | 05/07/02 | 08/14/02 | 8.24 | 1.74 | 78.75% |
| Mediacom Comm | MCCC | Short | 05/07/02 | 08/14/02 | 11.05 | 3.98 | 63.83% |
| McDATA Corp A | MCDTA | Short | 05/07/02 | 05/14/02 | 6.35 | 8.1 | -27.81% |
| X M Satellite | XMSR | Short | 05/07/02 | 08/14/02 | 8.54 | 2.9 | 65.89% |
| Crown Castle | CCI | Short | 05/07/02 | 08/14/02 | 5.68 | 1.3 | 76.98% |
| McDATA Corp | MCDT | Short | 05/07/02 | 05/14/02 | 6.71 | 8.37 | -24.99% |
| Kana Sftwr Inc | KANA | Short | 05/14/02 | 08/14/02 | 7.54 | 1.74 | 76.60% |
| Mediacom Comm | MCCC | Short | 05/14/02 | 08/14/02 | 11.46 | 3.98 | 64.92% |
| Aksys | AKSY | Short | 05/17/02 | 07/16/02 | 6.2 | 7.48 | -21.39% |
| Centillium Com | CTLM | Short | 05/17/02 | 08/14/02 | 9.2 | 4.71 | 48.29% |
| Alliance Semi | ALSC | Short | 05/17/02 | 08/14/02 | 9.43 | 4.6 | 50.72% |
| MatrixOne Inc | MONE | Short | 05/28/02 | 08/14/02 | 6.24 | 6.2 | 0.31% |
| A M R Corp | AMR | Short | 07/16/02 | 08/14/02 | 13.63 | 8.68 | 36.13% |
| FuelCell Engy | FCEL | Short | 09/03/02 | 10/18/02 | 6.51 | 5.22 | 19.70% |
| Chartered Semi | CHRT | Short | 09/03/02 | 10/18/02 | 9.37 | 5.37 | 42.59% |
| Hollinger Intl | HLR | Short | 09/03/02 | 10/18/02 | 7.28 | 7.58 | -4.16% |
| Fairchild Semi | FCS | Short | 09/03/02 | 10/18/02 | 10.5 | 8.9 | 15.12% |
| N V D I A Corp | NVDA | Short | 09/03/02 | 10/18/02 | 9.51 | 9.27 | 2.40% |
| Adv'd MicroDv | AMD | Short | 09/03/02 | 10/18/02 | 8.42 | 4.73 | 43.72% |
| SWS Group Inc | SWS | Short | 09/03/02 | 10/18/02 | 12.76 | 12.78 | -0.29% |
| A M R Corp | AMR | Short | 09/03/02 | 10/18/02 | 9.65 | 4.15 | 56.90% |
| Cont'l Air B | CAL | Short | 09/03/02 | 10/18/02 | 9.78 | 5.5 | 43.66% |
| Level 3 Comm | LVLT | Short | 09/03/02 | 10/18/02 | 4.81 | 5.11 | -6.37% |
| Mentor Graph | MENT | Short | 09/03/02 | 09/11/02 | 6.8 | 8.25 | -21.47% |
| Mediacom Comm | MCCC | Short | 09/11/02 | 10/18/02 | 6 | 4.85 | 18.82% |
Performance data for: 2003 , 2004 , 2005, 2006
If you would like the trading history for the years 1997 to 2001, please contact us.
Any questions? We are here to answer them: [email protected]
Home| Members Only | Trading News | Subscribe | FAQ | Disclaimer | Privacy policy
Copyright 2005 MyTradingSystem.net
E-mail: Click
Here (remove NOSPAM)