Trading rules: 20% stop loss and 100% profit taken,based on a day-by-day price fluctuation.
Before asking how we were able to achieve over 600% in one year, please make sure you understand the concept of compounding gains.
Performance data for the trading system No 2. (For our portfolio model performance, we've had this setup: $10k initial investment with 50% margin. We've reinvested all the proceedings from a sale of a stock of up to $10k/stock )
|
||||||||||||||||||||
|

Here are all the trades for the year 2004:
| Company Name | Symbol | Type | Open | Close | Initial Price | Final Price | Gain(loss) |
| PalmOne Inc | PALM | Short | 02/04/04 | 02/26/04 | 4.83 | 4.92 | -2.35% |
| Avici Systems | AVCI | Short | 02/04/04 | 02/26/04 | 15.59 | 21.01 | -35.34% |
| Vyyo Inc | VYYO | Short | 02/04/04 | 02/09/04 | 7.3 | 8.85 | -21.77% |
| Mobility Elect | MOBE | Short | 02/04/04 | 02/06/04 | 6.07 | 7.75 | -28.23% |
| Tower Semi Ltd | TSEM | Short | 02/04/04 | 02/26/04 | 6.95 | 6.95 | -0.48% |
| Redback Netwrk | RBAK | Short | 02/04/04 | 02/26/04 | 8.51 | 7.69 | 9.18% |
| Great Atl&Pac | GAP | Short | 02/04/04 | 02/26/04 | 7.86 | 7.85 | -0.36% |
| McMoran Explr | MMR | Short | 02/04/04 | 02/26/04 | 15.28 | 15.3 | -0.62% |
| Ivanhoe Mines | IVN | Short | 02/04/04 | 02/26/04 | 5.75 | 5.63 | 1.61% |
| Redenvelope Inc | REDE | Short | 02/04/04 | 02/26/04 | 11.15 | 10.7 | 3.56% |
| FuelCell Engy | FCEL | Short | 02/04/04 | 02/26/04 | 12.69 | 12.91 | -2.22% |
| Dynacq Int'l | DYII | Short | 02/04/04 | 02/26/04 | 6.55 | 5.95 | 8.70% |
| Avici Systems | AVCI | Short | 02/06/04 | 02/26/04 | 16.93 | 21.01 | -26.78% |
| Grupo Fin'l ADR | GGAL | Short | 02/09/04 | 02/26/04 | 7.24 | 8.45 | -19.04% |
| Iona Tech | IONA | Short | 02/09/04 | 02/26/04 | 7.49 | 7.03 | 4.05% |
| Input Output | IO | Long | 02/26/04 | 03/09/04 | 6.73 | 6.82 | 0.32% |
| Microtek MedHld | MTMD | Long | 02/26/04 | 03/09/04 | 5.31 | 4.56 | -15.07% |
| Parlux Fragran | PARL | Long | 02/26/04 | 03/09/04 | 10.2 | 12.23 | 18.79% |
| UbiquiTel Inc | UPCS | Long | 02/26/04 | 03/09/04 | 3.63 | 3.68 | 0.36% |
| Youbet.com Inc | UBET | Long | 02/26/04 | 03/09/04 | 3.38 | 3.7 | 8.57% |
| Nortel Netwks | NT | Long | 02/26/04 | 03/09/04 | 7.84 | 7 | -11.68% |
| Attunity Ltd | ATTU | Long | 02/26/04 | 03/09/04 | 3.1 | 3.04 | -2.94% |
| Stonepath Grp | STG | Long | 02/26/04 | 03/09/04 | 3.66 | 3.9 | 5.51% |
| Vivus Inc | VVUS | Long | 02/26/04 | 03/09/04 | 6.4 | 6.43 | -0.55% |
| Bancolombia | CIB | Long | 02/26/04 | 03/09/04 | 7.25 | 7.25 | -1.02% |
| Vion Pharm | VION | Long | 02/26/04 | 03/09/04 | 3.59 | 3.7 | 2.04% |
| Spacehab Inc | SPAB | Long | 02/26/04 | 03/09/04 | 3.32 | 4.1 | 22.36% |
| TASER Int'l | TASR | Long | 02/26/04 | 03/09/04 | 13.74 | 13.88 | -0.01% |
| eOn Comm Corp | EONC | Long | 02/26/04 | 03/09/04 | 3.3 | 2.99 | -10.36% |
| Canadian SpEngy | SNG | Long | 02/26/04 | 03/09/04 | 3.59 | 3.37 | -7.11% |
| Delta Petro | DPTR | Long | 02/26/04 | 03/09/04 | 9.5 | 9.17 | -4.47% |
| Sonic Innovtns | SNCI | Long | 02/26/04 | 03/09/04 | 10.5 | 11.09 | 4.58% |
| Biopure Corp | BPUR | Long | 02/26/04 | 03/09/04 | 10.02 | 9.6 | -5.19% |
| Freemont Genl | FMT | Long | 02/26/04 | 03/09/04 | 21.5 | 25.87 | 19.19% |
| Lucent Tech | LU | Long | 02/26/04 | 03/09/04 | 4.25 | 3.92 | -8.74% |
| Y P Net Inc | YPNT | Long | 02/26/04 | 03/09/04 | 3.95 | 4.5 | 12.84% |
| Dobson Comm | DCEL | Long | 02/26/04 | 03/09/04 | 3.99 | 3.68 | -8.74% |
| Gilat SatNtwk | GILTF | Short | 02/26/04 | 02/26/04 | 7.15 | 7.15 | -0.51% |
| Asyst Tech | ASYT | Short | 03/09/04 | 04/01/04 | 9.78 | 8.55 | 12.06% |
| Fedders Corp | FJC | Short | 03/09/04 | 04/01/04 | 5.53 | 5.8 | -5.44% |
| Redback Netwrk | RBAK | Short | 03/09/04 | 04/01/04 | 7.61 | 6.44 | 14.87% |
| Dynacq Int'l | DYII | Short | 03/09/04 | 04/01/04 | 5.63 | 5.21 | 6.93% |
| Todco | THE | Short | 03/09/04 | 04/01/04 | 16.1 | 14.25 | 10.98% |
| Anadigics Inc | ANAD | Short | 03/09/04 | 04/01/04 | 6.31 | 6.8 | -8.33% |
| Caliper Life | CALP | Short | 03/09/04 | 04/01/04 | 6.73 | 7.25 | -8.29% |
| Extreme Ntwrks | EXTR | Short | 03/09/04 | 04/01/04 | 7.7 | 7.81 | -1.98% |
| Internet IntvJ | IIJI | Short | 03/09/04 | 04/01/04 | 5.08 | 5.77 | -14.16% |
| Triton PCS | TPC | Short | 03/09/04 | 04/01/04 | 5.34 | 5.76 | -8.43% |
| Knology Inc | KNOL | Short | 03/09/04 | 04/01/04 | 7.4 | 7.17 | 2.57% |
| Gilat SatNtwk | GILTF | Short | 03/09/04 | 03/17/04 | 7.41 | 8.91 | -20.85% |
| Gilat SatNtwk | GILTF | Short | 03/17/04 | 04/01/04 | 8.91 | 9 | -1.56% |
| Terra Inds | TRA | Long | 04/01/04 | 04/28/04 | 6.4 | 5.76 | -10.90% |
| Allscrpts Hlth | MDRX | Long | 04/01/04 | 04/28/04 | 9.54 | 10 | 3.86% |
| D H B Indstrie | DHB | Long | 04/01/04 | 04/28/04 | 8.1 | 9.8 | 19.95% |
| Jupitermedia | JUPM | Long | 04/01/04 | 04/28/04 | 12 | 9.62 | -20.69% |
| Misonix Inc | MSON | Long | 04/01/04 | 04/28/04 | 7.15 | 9.93 | 37.75% |
| Parallel Petro | PLLL | Long | 04/01/04 | 04/28/04 | 4.37 | 4.5 | 2.14% |
| Witness Systms | WITS | Long | 04/01/04 | 04/28/04 | 13.95 | 14 | -0.60% |
| Stonepath Grp | STG | Long | 04/01/04 | 04/28/04 | 3.87 | 3.23 | -17.40% |
| Dobson Comm | DCEL | Long | 04/01/04 | 04/28/04 | 3 | 3.65 | 20.63% |
| Perficient Inc | PRFT | Long | 04/01/04 | 04/28/04 | 4.5 | 4.21 | -7.35% |
| Sirius SatRad | SIRI | Long | 04/01/04 | 04/28/04 | 3.63 | 3.27 | -10.81% |
| Youbet.com Inc | UBET | Long | 04/01/04 | 04/28/04 | 4.55 | 5.2 | 13.17% |
| E V C I CrrColg | EVCI | Long | 04/01/04 | 04/28/04 | 14.35 | 11.7 | -19.32% |
| I P I X Corp | IPIX | Long | 04/01/04 | 04/05/04 | 4.6 | 11.95 | 158.09% |
| PetMed Express | PETS | Long | 04/01/04 | 04/28/04 | 11.11 | 12 | 7.03% |
| Dynatronics | DYNT | Long | 04/01/04 | 04/19/04 | 3.3 | 2.63 | -21.15% |
| Sonic Innovtns | SNCI | Long | 04/01/04 | 04/12/04 | 12.54 | 9.85 | -22.30% |
| Amer Ecology | ECOL | Long | 04/01/04 | 04/28/04 | 10.01 | 11.36 | 12.48% |
| Supercond Tech | SCOND | Long | 04/01/04 | 04/20/04 | 24 | 19.5 | -19.61% |
| Yamana Gold | AUY | Long | 04/01/04 | 04/14/04 | 3.28 | 2.53 | -23.70% |
| Restoratn Hdwr | RSTO | Long | 04/05/04 | 04/28/04 | 6.2 | 5.95 | -4.91% |
| Golden StarRsc | GSS | Long | 04/12/04 | 04/28/04 | 6.3 | 4.35 | -31.71% |
| Unitd McrelADR | UMC | Long | 04/14/04 | 04/28/04 | 5.6 | 5.36 | -5.16% |
| Vivus Inc | VVUS | Long | 04/19/04 | 04/28/04 | 6.19 | 6 | -3.95% |
| Charming Shps | CHRS | Long | 04/20/04 | 04/28/04 | 7.47 | 7.35 | -2.50% |
| Gilat SatNtwk | GILTF | Short | 04/28/04 | 05/27/04 | 7.25 | 5.7 | 20.86% |
| A S E TestLTD | ASTSF | Short | 04/28/04 | 05/11/04 | 6.28 | 7.71 | -23.42% |
| Extreme Ntwrks | EXTR | Short | 04/28/04 | 05/27/04 | 6.42 | 5.39 | 15.51% |
| Iona Tech | IONA | Short | 04/28/04 | 05/27/04 | 6.48 | 5.02 | 22.01% |
| B B V A Francs | BFR | Short | 04/28/04 | 05/27/04 | 7.18 | 5.62 | 21.21% |
| S C O Grp Inc | SCOX | Short | 04/28/04 | 05/27/04 | 6.51 | 5.59 | 13.59% |
| IntegratedAlrm | IASG | Short | 04/28/04 | 05/27/04 | 10 | 5.23 | 47.25% |
| Callidus Sftwr | CALD | Short | 04/28/04 | 05/27/04 | 7.21 | 7.09 | 1.09% |
| TimeWrnr Tlcom | TWTC | Short | 04/28/04 | 05/27/04 | 4.8 | 4.39 | 7.98% |
| Wet Seal Inc | WTSLA | Short | 04/28/04 | 05/27/04 | 6.02 | 5.67 | 5.25% |
| Triton PCS | TPC | Short | 04/28/04 | 05/27/04 | 5.33 | 4.66 | 12.02% |
| Amkor Tech | AMKR | Short | 04/28/04 | 05/26/04 | 8.43 | 10.37 | -23.66% |
| Bally TotFitns | BFT | Short | 04/28/04 | 05/27/04 | 5.15 | 4.35 | 15.00% |
| Global Crossng | GLBC | Short | 05/11/04 | 05/13/04 | 9.52 | 11.92 | -25.86% |
| Global Crossng | GLBC | Short | 05/13/04 | 05/25/04 | 11.92 | 14.73 | -24.22% |
| Forbes MedTech | FMTI | Long | 05/27/04 | 07/08/04 | 2.2 | 2.46 | 10.90% |
| Sirenza Mcrdv | SMDI | Long | 05/27/04 | 07/08/04 | 4 | 3.92 | -2.86% |
| Network Engins | NENG | Long | 05/27/04 | 06/10/04 | 3.17 | 2.47 | -22.86% |
| Cybersource CP | CYBS | Long | 05/27/04 | 07/08/04 | 8.65 | 7.61 | -12.85% |
| Copart Inc | CPRT | Long | 05/27/04 | 07/08/04 | 24.3 | 25.07 | 2.27% |
| Hawaiian Hldgs | HA | Long | 05/27/04 | 07/08/04 | 4.69 | 6.02 | 27.36% |
| D H B Indstrie | DHB | Long | 05/27/04 | 07/08/04 | 9.28 | 14.4 | 54.06% |
| Dynegy | DYN | Long | 05/27/04 | 07/08/04 | 4.37 | 4.29 | -2.70% |
| Milacron | MZ | Long | 05/27/04 | 07/08/04 | 4.3 | 3.72 | -14.30% |
| Vesta Insrnce | VTAI | Long | 05/27/04 | 07/08/04 | 5.96 | 6.4 | 6.48% |
| Genta | GNTA | Long | 05/27/04 | 07/08/04 | 2.42 | 2.2 | -9.92% |
| Hansen Natural | HANS | Long | 05/27/04 | 07/08/04 | 13.38 | 10.95 | -18.93% |
| Misonix Inc | MSON | Long | 05/27/04 | 07/08/04 | 7.95 | 7.25 | -9.64% |
| Grace W.R. | GRA | Long | 05/27/04 | 06/25/04 | 3.03 | 6.58 | 115.78% |
| Aetrium Inc | ATRM | Long | 05/27/04 | 07/01/04 | 9.06 | 7.16 | -21.75% |
| E F J Inc | EFJI | Long | 05/27/04 | 07/08/04 | 7.59 | 8.64 | 12.90% |
| Sitel Corp | SWW | Long | 05/27/04 | 07/08/04 | 3.16 | 3.94 | 23.70% |
| Century Casinos | CNTY | Long | 05/27/04 | 07/08/04 | 5.72 | 5.9 | 2.26% |
| PhotoMedex Inc | PHMD | Long | 05/27/04 | 07/08/04 | 3.46 | 2.95 | -15.55% |
| Wilsons Leather | WLSN | Long | 05/27/04 | 07/08/04 | 3.68 | 4.1 | 10.49% |
| Urologix Inc | ULGX | Long | 05/27/04 | 07/08/04 | 14.39 | 14.44 | -0.53% |
| Rite Aid Corp | RAD | Long | 05/27/04 | 07/08/04 | 5.05 | 5 | -1.86% |
| Imax Corp. | IMAX | Long | 06/10/04 | 07/08/04 | 5.85 | 5.56 | -5.74% |
| Zhone Tech Inc | ZHNE | Long | 06/25/04 | 07/08/04 | 4.11 | 3.33 | -19.70% |
| Nortel Netwks | NT | Long | 07/01/04 | 07/08/04 | 4.77 | 4.41 | -8.32% |
| Secure Cmptng | SCUR | Short | 07/08/04 | 08/18/04 | 6.23 | 6.45 | -4.02% |
| Lodgian Inc | LGN | Short | 07/08/04 | 08/18/04 | 10.5 | 10.2 | 2.39% |
| Lexar Media | LEXR | Short | 07/08/04 | 08/18/04 | 6.4 | 5.61 | 11.90% |
| S C O Grp Inc | SCOX | Short | 07/08/04 | 08/18/04 | 5.02 | 4.23 | 15.30% |
| Ballard PwrSys | BLDP | Short | 07/08/04 | 08/18/04 | 8.8 | 6.02 | 31.18% |
| Zix Corp | ZIXI | Short | 07/08/04 | 08/18/04 | 6.03 | 4.5 | 24.96% |
| I P I X Corp | IPIX | Short | 07/08/04 | 08/18/04 | 12.02 | 7.5 | 37.22% |
| FuelCell Engy | FCEL | Short | 07/08/04 | 08/18/04 | 9.99 | 8.5 | 14.48% |
| Covanta Hldg | CVA | Short | 07/08/04 | 08/18/04 | 6.93 | 6.05 | 12.25% |
| Alliance One | AOI | Short | 07/08/04 | 08/18/04 | 5.4 | 5.75 | -6.97% |
| Empire Resorts | NYNY | Short | 07/08/04 | 08/18/04 | 12.25 | 8.5 | 30.21% |
| Internet Captl | ICGE | Short | 07/08/04 | 08/18/04 | 6.72 | 5.2 | 22.20% |
| FLYi Inc | FLYIQ | Short | 07/08/04 | 08/18/04 | 5.27 | 4.44 | 15.31% |
| Air Transport | AIRT | Long | 08/18/04 | 09/27/04 | 10.93 | 26.99 | 146.07% |
| Grace W.R. | GRA | Long | 08/18/04 | 11/03/04 | 6 | 12.12 | 101.25% |
| Smith Micro | SMSI | Long | 08/18/04 | 11/15/04 | 4.14 | 9.08 | 118.53% |
| Parametric | PMTC | Long | 08/18/04 | 01/04/05 | 11.63 | 13.58 | 16.23% |
| Southwstn Eny | SWN | Long | 08/18/04 | 01/04/05 | 8.76 | 11.26 | 27.88% |
| Stolt Offshore | SOSA | Long | 08/18/04 | 01/04/05 | 3.63 | 6.36 | 74.52% |
| Nitromed Inc | NTMD | Long | 08/18/04 | 01/04/05 | 19.25 | 24.6 | 27.22% |
| B E Aerospace | BEAV | Long | 08/18/04 | 01/04/05 | 10.6 | 10.61 | -0.40% |
| Lucent Tech | LU | Long | 08/18/04 | 01/04/05 | 3.16 | 3.71 | 16.86% |
| Star Scientifc | STSI | Long | 08/18/04 | 01/04/05 | 4.93 | 4.31 | -13.04% |
| eCollege.com | ECLG | Long | 08/18/04 | 01/04/05 | 6.49 | 9.71 | 48.99% |
| Commercial CBp | CCBI | Long | 08/18/04 | 01/04/05 | 23.34 | 22.5 | -4.09% |
| SiliconWare | SPIL | Long | 08/18/04 | 01/04/05 | 3.53 | 3.86 | 8.83% |
| Gerdau SA ADR | GGB | Long | 08/18/04 | 01/04/05 | 12.76 | 12.41 | -3.20% |
| Wet Seal Inc | WTSLA | Long | 08/18/04 | 08/20/04 | 2 | 0.88 | -56.36% |
| Chordiant Sftw | CHRD | Long | 08/18/04 | 09/17/04 | 3.08 | 2.48 | -19.93% |
| PalmOne Inc | PALM | Long | 08/18/04 | 09/24/04 | 18.57 | 14.54 | -22.15% |
| Vaalco Energy | EGY | Long | 08/18/04 | 01/04/05 | 3.31 | 3.63 | 9.15% |
| Wet Seal Inc | WTSLA | Long | 08/20/04 | 10/11/04 | 0.88 | 1.85 | 107.65% |
| Drugstore.com | DSCM | Long | 09/17/04 | 01/04/05 | 2.98 | 3.47 | 15.90% |
| SimpleTech Inc | STEC | Long | 09/24/04 | 01/04/05 | 3.76 | 4.28 | 13.30% |
| Open TV Corp A | OPTV | Long | 09/27/04 | 01/04/05 | 3.15 | 3.62 | 14.38% |
| Bema Gold | BGO | Long | 10/11/04 | 01/04/05 | 3.01 | 2.81 | -7.13% |
| Aquila Inc | ILA | Long | 11/03/04 | 01/04/05 | 3.11 | 3.54 | 13.29% |
| Vitesse Semi | VTSS | Long | 11/15/04 | 01/04/05 | 3.17 | 3.39 | 6.42% |
Performance data for: 2002 ,2003 , 2005, 2006
If you would like the trading history for the years 1997 to 2001, please contact us.
Any questions? We are here to answer them: [email protected]
Home| Members Only | Trading News | Subscribe | FAQ | Disclaimer | Privacy policy
Copyright 2005 MyTradingSystem.net
E-mail: Click
Here (remove NOSPAM)