Chart: Internet Content & Community Companies - Week Over Week Price & Volume Breakouts at 2006-04-04 01:40:31
● On March 27th, JMP Securities analyst William Morrison upgraded WebMD Health Corp. (WBMD) to “Strong Buy” with a price target of $50.
New 52 Week Highs (Week Ending March 31, 2006): HOLL ($5.13), KNOT ($18.11), LNUX ($5.09), NTES ($25.49), SOHU ($26.78), WBMD ($44.27)


Data in table version — click on a ticker for opinion and analysis of the company:
|
|
Price |
Volume |
| Ticker |
Company |
Change |
Change |
| ADAM | ADAM Inc. | 2.6% | -24.4%
| | ADBL | Audible, Inc. | 2.0% | -41.9%
| | CNET | CNET Networks Inc. | 2.0% | -43.6%
| | FCON | Financialcontent Inc. | 18.2% | 2779.6%
| | HOLL | Hollywood Media Corp. | 8.0% | 412.2%
| | IVIL | iVillage Inc. | 0.4% | 128.1%
| | JRJC | China Finance Online Co. Ltd. | -1.6% | 40.2%
| | JUPM | Jupitermedia Corp. | -2.5% | -17.0%
| | KNOT | Knot Inc. | 4.5% | -57.4%
| | LGBT | PlanetOut Inc. | 0.1% | -76.9%
| | LNUX | VA Software Corp. | 23.5% | 194.8%
| | NAPS | Napster Inc. | 2.4% | 34.5%
| | NTES | Netease.com Inc. | 9.1% | -16.8%
| | PRM | PRIMEDIA Inc. | -0.5% | -29.1%
| | QPSA | Quepasa Corp. | 2.0% | -47.1%
| | REDF | Rediff.com India Ltd. | -2.9% | -21.6%
| | RNWK | RealNetworks Inc. | -1.0% | 12.6%
| | SINA | Sina Corp. | 5.0% | -3.4%
| | SNDA | Shanda Interactive Entertainment Ltd. | 2.6% | -14.8%
| | SOHU | Sohu.com Inc. | 9.6% | 1.3%
| | TSCM | TheStreet.com Inc. | 8.8% | -45.2%
| | WBMD | WebMD Health Corp. | 15.7% | 241.7%
| | YHOO | Yahoo! Inc. | 1.5% | -19.0%
|
ts of recent conference calls in the Internet sector
Add the Internet Stock Blog to your My Yahoo! page
Blog Source - http://internetstockblog.com/feed/
|