Stock Trading system No.1: 2002

Trading rules: 20% stop loss and 100% profit taken,based on a week-by-week price fluctuation:that's it, you don't have to watch every day the price of your stocks,but just at the end of the week!

Our performance data is based on those numbers. Please note that drawdowns of 25% are NOT unusual.

Before asking how we were able to achieve over 600% in one year, please make sure you understand the concept of compounding gains.

 

Performance data for No 1. (For our portfolio model performance, we've had this setup: $10k initial investment equally distributed between 5 stocks. We've reinvested all the proceedings from a sale of a stock of up to $10k/stock )

 

History of trades for year 2002:

Company Name Symbol Open Close Entry Price Final Price Gain(loss)
Abraxas Petro ABP 01/02/02 02/01/02 1.5 1.05 -30.34%
Internet Captl ICGE 01/02/02 02/08/02 25.2 17.6 -30.50%
Kinross Gold KGC 02/01/02 05/24/02 3.15 8.25 160.87%
Bema Gold BGO 05/24/02 06/07/02 1.71 1.11 -35.27%
iVillage Inc IVIL 01/02/02 06/28/02 1.71 1.26 -26.66%
Golden StarRsc GSS 06/07/02 07/19/02 1.82 1.24 -32.15%
chinadotcom CHINA 06/28/02 07/19/02 2.47 1.9 -23.56%
Coeur D Alene CDE 02/08/02 07/19/02 1.16 2.43 108.59%
Hecla Mining HL 07/19/02 07/26/02 4.61 2.25 -51.51%
Lexar Media LEXR 07/19/02 08/09/02 4.5 2.56 -43.45%
Talk Amer Hldg TALK 07/19/02 08/09/02 10.62 8.01 -24.95%
Labor Ready LRW 07/26/02 09/20/02 7.52 5.94 -21.80%
Drugstore.com DSCM 01/02/02 10/04/02 1.88 1.5 -20.57%
Entrust Inc ENTU 08/09/02 10/04/02 3.45 2.6 -25.21%
CrystallexIntl KRY 09/20/02 10/25/02 2.16 1.67 -23.68%
Sina Corp SINA 01/02/02 11/15/02 1.63 3.96 142.26%
Freemont Genl FMT 08/09/02 12/06/02 5.15 4.01 -22.71%
Homestore Inc HOMS 11/15/02 12/31/02 1 0.88 -12.16%
Nortel Netwks NT 10/25/02 12/31/02 1.2 1.68 38.26%
Western Digitl WDC 10/04/02 12/31/02 4.73 6.55 37.72%
Airspan Ntwks AIRN 12/06/02 12/31/02 1.05 0.95 -10.33%
Magna Entrn A MECA 10/04/02 12/31/02 5.22 6.03 14.83%

trading system performance for 2002

 

Performance data for: 2003 , 2004 , 2005

 

If you would like the trading history for the years 1997 to 2001, please contact us.

Any questions? We are here to answer them: [email protected]

 

 

Home| Members Only | Trading News | Subscribe | FAQ | Disclaimer | Privacy policy

Copyright 2005 MyTradingSystem.net
E-mail: Click Here (remove NOSPAM)