Trading rules: 20% stop loss and 100% profit taken,based on a week-by-week price fluctuation:that's it, you don't have to watch every day the price of your stocks,but just at the end of the week!
Our performance data is based on those numbers. Please note that drawdowns of 25% are NOT unusual.
Before asking how we were able to achieve over 600% in one year, please make sure you understand the concept of compounding gains.
Performance data for No 1. (For our portfolio model performance, we've had this setup: $10k initial investment equally distributed between 5 stocks. We've reinvested all the proceedings from a sale of a stock of up to $10k/stock )
History of trades for year 2004:
| Company Name | Symbol | Open | Close | Entry Price | Final Price | Gain(loss) |
| Orchid Biosnce | ORCH | 01/02/04 | 01/09/04 | 13.65 | 8.5 | -37.89% |
| Cosi Inc | COSI | 01/09/04 | 04/08/04 | 2.94 | 6.49 | 120.35% |
| Yamana Gold | AUY | 04/08/04 | 04/30/04 | 2.98 | 2.13 | -28.63% |
| Broadwing Corp | BWNG | 01/02/04 | 04/30/04 | 19.5 | 15.3 | -21.72% |
| NGAS Resources | NGAS | 04/30/04 | 07/30/04 | 5.49 | 4.27 | -22.36% |
| Capstone Turbn | CPST | 01/02/04 | 09/24/04 | 1.8 | 1.45 | -19.63% |
| Gasco Energy | GSX | 01/02/04 | 09/24/04 | 1.26 | 3.28 | 159.96% |
| Terayon Comm. | TERNE | 09/24/04 | 10/15/04 | 2.06 | 1.56 | -24.39% |
| Newpark Resc | NR | 04/30/04 | 12/31/04 | 5.65 | 5.12 | -9.52% |
| TransGlobeEngy | TGA | 01/02/04 | 12/31/04 | 2.59 | 5.27 | 103.17% |
| Microtune Inc | TUNE | 07/30/04 | 12/31/04 | 4.5 | 6.17 | 36.63% |
| Distrib'd Engy | DESC | 10/15/04 | 12/31/04 | 2.38 | 2.52 | 5.75% |
| GigaMedia Ltd | GIGM | 09/24/04 | 12/31/04 | 1.21 | 1.85 | 52.72% |

Performance data for: 2002 , 2003 , 2005
Any questions? We are here to answer them: [email protected]
Home| Members Only | Trading News | Subscribe | FAQ | Disclaimer | Privacy policy
Copyright 2005 MyTradingSystem.net
E-mail: Click
Here (remove NOSPAM)