Stock Trading system No.1: 2003

Trading rules: 20% stop loss and 100% profit taken,based on a week-by-week price fluctuation:that's it, you don't have to watch every day the price of your stocks,but just at the end of the week!

Our performance data is based on those numbers. Please note that drawdowns of 25% are NOT unusual.

Before asking how we were able to achieve over 600% in one year, please make sure you understand the concept of compounding gains.

 

Performance data for No 1. (For our portfolio model performance, we've had this setup: $10k initial investment equally distributed between 5 stocks. We've reinvested all the proceedings from a sale of a stock of up to $10k/stock )

 

 

History of trades for year 2003:

Company Name Symbol Open Close Entry Price Final Price Gain(loss)
Coeur D Alene CDE 01/02/03 02/28/03 1.94 1.54 -20.98%
Dynegy DYN 01/02/03 03/21/03 1.3 2.43 86.35%
Novatel Wrless NVTL 03/21/03 04/11/03 1.19 0.9 -24.56%
Intellisync SYNC 02/28/03 04/17/03 1.48 3.32 123.50%
Opsware Inc OPSW 01/02/03 04/17/03 1.69 3.45 103.53%
Curis Inc CRIS 04/11/03 05/16/03 1.43 3.03 111.44%
Priceline.com PCLN 04/17/03 05/23/03 11.58 24.24 109.00%
iVillage Inc IVIL 05/23/03 07/11/03 1.05 2.44 132.21%
Openwave Sys OPWV 04/17/03 08/01/03 5.07 11.13 119.19%
Golden StarRsc GSS 01/02/03 09/19/03 1.91 4.26 122.39%
Bema Gold BGO 01/02/03 10/10/03 1.28 2.7 110.32%
TransGlobeEngy TGA 10/10/03 12/19/03 1.1 2.61 137.03%
Terra Inds TRA 09/19/03 12/31/03 1.9 3.26 71.47%
i2 Tech ITWO 07/11/03 12/31/03 28.75 40.5 40.77%
Stolt Offshore SOSA 12/19/03 12/31/03 2.5 2.39 -4.48%
UbiquiTel Inc UPCS 05/16/03 12/31/03 1.13 2.78 145.79%
Broadwing Corp BWNG 08/01/03 12/31/03 14.1 17.3 22.61%

trading system performance for 2003

 

Performance data for: 2002 , 2004 , 2005

Any questions? We are here to answer them: [email protected]

 

 

Home| Members Only | Trading News | Subscribe | FAQ | Disclaimer | Privacy policy

Copyright 2005 MyTradingSystem.net
E-mail: Click Here (remove NOSPAM)