Trading rules: 20% stop loss and 100% profit taken,based on a day-by-day price fluctuation.
Before asking how we were able to achieve over 600% in one year, please make sure you understand the concept of compounding gains.
Performance data for the trading system No 2. (For our portfolio model performance, we've had this setup: $10k initial investment with 50% margin.We've reinvested all the proceedings from a sale of a stock of up to $10k/stock )
|
||||||||||||||||||||
|

Here are all the trades for the year 2003:
| Company Name | Symbol | Type | Open | Close | Initial Price | Final Price | Gain(loss) |
| Marvel Ent Inc | MVL | Long | 01/06/03 | 01/21/03 | 6.65 | 7.01 | 4.60% |
| Hypercom Corp | HYC | Long | 01/06/03 | 01/21/03 | 3.6 | 3.5 | -3.65% |
| WebMD Corp | HLTH | Long | 01/06/03 | 01/21/03 | 9.44 | 9.04 | -5.11% |
| Novell Inc | NOVL | Long | 01/06/03 | 01/21/03 | 3.62 | 3.44 | -5.83% |
| Packeteer Inc | PKTR | Long | 01/06/03 | 01/21/03 | 8.25 | 8.3 | -0.27% |
| Hecla Mining | HL | Long | 01/06/03 | 01/21/03 | 5.66 | 4.44 | -22.34% |
| chinadotcom | CHINA | Long | 01/06/03 | 01/21/03 | 3.06 | 3.33 | 7.87% |
| Bradley Pharm | BDY | Long | 01/06/03 | 01/21/03 | 15.6 | 14.22 | -9.69% |
| Hi-Tech Pharm | HITK | Long | 01/06/03 | 01/21/03 | 12.53 | 11.23 | -11.24% |
| Copel (Paran.) | ELP | Long | 01/06/03 | 01/21/03 | 2.99 | 2.48 | -17.86% |
| VivendiUnivADR | V | Long | 01/06/03 | 01/21/03 | 17.95 | 17.23 | -4.88% |
| AirTran Hldgs | AAI | Long | 01/06/03 | 01/21/03 | 4.5 | 4.82 | 6.20% |
| Witness Systms | WITS | Long | 01/06/03 | 01/21/03 | 3.5 | 3.28 | -7.14% |
| Raindance Comm | RNDC | Long | 01/06/03 | 01/21/03 | 3.7 | 2.78 | -25.64% |
| OmniVsion Tech | OVTI | Long | 01/06/03 | 01/21/03 | 8.6 | 7.3 | -15.93% |
| Cray Inc | CRAY | Long | 01/06/03 | 01/21/03 | 6.91 | 7.27 | 4.30% |
| Tele ClrPrtADS | TCP | Long | 01/06/03 | 01/17/03 | 3.8 | 2.9 | -24.46% |
| WatchGrd Tech | WGRD | Long | 01/06/03 | 01/21/03 | 6.46 | 7.95 | 22.08% |
| Aquila Inc | ILA | Long | 01/06/03 | 01/21/03 | 1.72 | 2.06 | 18.80% |
| O M Group Inc | OMG | Long | 01/06/03 | 01/21/03 | 6.76 | 9.84 | 44.47% |
| Harris Intract | HPOL | Long | 01/06/03 | 01/21/03 | 3.31 | 3.49 | 4.56% |
| Randgold Rscs | GOLD | Long | 01/06/03 | 01/21/03 | 8.07 | 7.53 | -7.64% |
| Jacuzzi Brands | JJZ | Long | 01/17/03 | 01/21/03 | 3.2 | 3.14 | -2.76% |
| Palomar MedTch | PMTI | Long | 03/17/03 | 08/01/03 | 3.39 | 5.68 | 66.54% |
| Marvel Ent Inc | MVL | Long | 03/17/03 | 08/01/03 | 9.14 | 12.6 | 36.96% |
| Rambus Inc | RMBS | Long | 03/17/03 | 08/01/03 | 13.5 | 18.11 | 33.26% |
| KoninkAhld ADR | AHO | Long | 03/17/03 | 05/05/03 | 3.15 | 6.2 | 95.71% |
| Drugstore.com | DSCM | Long | 03/17/03 | 08/01/03 | 3.49 | 5.65 | 60.90% |
| Danka BusSys | DANKY | Long | 03/17/03 | 08/01/03 | 3.28 | 3.52 | 6.54% |
| Mesa AirGroup | MESA | Long | 03/17/03 | 06/19/03 | 3.55 | 7.05 | 97.47% |
| Digene Corp | DIGE | Long | 03/17/03 | 08/01/03 | 16.99 | 33.55 | 96.34% |
| OmniVsion Tech | OVTI | Long | 03/17/03 | 08/01/03 | 11.15 | 20.3 | 81.00% |
| aQuantive Inc | AQNT | Long | 03/17/03 | 06/11/03 | 4.16 | 8.9 | 112.76% |
| Unitd McrelADR | UMC | Long | 03/17/03 | 08/01/03 | 3.45 | 4.12 | 18.60% |
| ValueClick | VCLK | Long | 03/17/03 | 06/05/03 | 3.06 | 6.49 | 110.92% |
| Alteon Inc | ALT | Long | 03/17/03 | 07/17/03 | 3.94 | 1.8 | -54.86% |
| Williams Cos | WMB | Long | 03/17/03 | 06/04/03 | 4.2 | 8.52 | 101.72% |
| TimeWrnr Tlcom | TWTC | Long | 03/17/03 | 06/04/03 | 3.44 | 7.1 | 105.24% |
| Digital Insght | DGIN | Long | 03/17/03 | 08/01/03 | 14.58 | 19.89 | 35.52% |
| InterDigital | IDCC | Long | 03/17/03 | 08/01/03 | 19.54 | 14.85 | -24.67% |
| Biomarin Pharm | BMRN | Long | 03/17/03 | 08/01/03 | 11.48 | 10.3 | -11.00% |
| Freemont Genl | FMT | Long | 03/17/03 | 06/04/03 | 6.2 | 12.69 | 103.53% |
| Hi-Tech Pharm | HITK | Long | 03/17/03 | 05/06/03 | 12.17 | 24.8 | 102.69% |
| A M R Corp | AMR | Long | 03/17/03 | 04/02/03 | 1.78 | 4.65 | 159.88% |
| TradeStatn Grp | TRAD | Long | 04/02/03 | 05/27/03 | 3.95 | 8.85 | 122.83% |
| Supportsoft | SPRT | Long | 05/05/03 | 07/02/03 | 3.45 | 7 | 101.76% |
| ViroPharma | VPHM | Long | 05/06/03 | 07/16/03 | 3.14 | 2.18 | -31.21% |
| First Hrzn Phm | FHRX | Long | 05/27/03 | 08/01/03 | 3.44 | 3.44 | -0.76% |
| Cheniere Engy | LNG | Long | 06/04/03 | 08/01/03 | 1.59 | 2.24 | 39.66% |
| Meridian Rsc | TMR | Long | 06/04/03 | 08/01/03 | 3.05 | 4.36 | 42.04% |
| Atmel Corp | ATML | Long | 06/04/03 | 08/01/03 | 3.03 | 3.17 | 3.85% |
| Curis Inc | CRIS | Long | 06/05/03 | 08/01/03 | 3.25 | 3.61 | 10.28% |
| Crucell NV ADR | CRXL | Long | 06/11/03 | 06/23/03 | 3.55 | 2.81 | -21.52% |
| Sapient Corp | SAPE | Long | 06/19/03 | 08/01/03 | 3.1 | 3.41 | 9.21% |
| E C I Telecom | ECIL | Long | 06/23/03 | 08/01/03 | 3 | 3.18 | 5.23% |
| S B A Comm | SBAC | Long | 07/02/03 | 08/01/03 | 3 | 3.85 | 27.47% |
| On Semicondctr | ONNN | Long | 07/16/03 | 08/01/03 | 3.39 | 2.84 | -16.92% |
| SiliconWare | SPIL | Long | 07/17/03 | 08/01/03 | 3.52 | 3.56 | 0.38% |
| Peerless Sys | PRLS | Long | 08/12/03 | 12/05/03 | 3.24 | 2.3 | -29.24% |
| Chordiant Sftw | CHRD | Long | 08/12/03 | 02/04/04 | 3.07 | 5.34 | 73.58% |
| answerthink | ANSR | Long | 08/12/03 | 01/16/04 | 3.48 | 6.93 | 98.74% |
| N I C Inc | EGOV | Long | 08/12/03 | 11/07/03 | 3.35 | 6.9 | 105.56% |
| Ceres Grp Inc | CERG | Long | 08/12/03 | 02/04/04 | 3.25 | 5.8 | 78.09% |
| Mannatech Inc | MTEX | Long | 08/12/03 | 09/30/03 | 7.34 | 5.8 | -21.22% |
| Entremed Inc | ENMD | Long | 08/12/03 | 02/04/04 | 3.17 | 3.66 | 15.17% |
| Escala Grp Inc | ESCL | Long | 08/12/03 | 09/23/03 | 3.32 | 7.75 | 132.99% |
| Reliant Energy | RRI | Long | 08/12/03 | 01/16/04 | 3.88 | 7.81 | 100.89% |
| Hecla Mining | HL | Long | 08/12/03 | 02/04/04 | 6.2 | 7.37 | 18.58% |
| Supportsoft | SPRT | Long | 08/12/03 | 01/13/04 | 7.59 | 16 | 110.39% |
| ValueClick | VCLK | Long | 08/12/03 | 02/04/04 | 7.52 | 9.94 | 31.87% |
| CardioDynamics | CDIC | Long | 08/12/03 | 02/04/04 | 3.89 | 6.26 | 60.58% |
| Merit MedSys | MMSI | Long | 08/12/03 | 02/04/04 | 15.64 | 20.83 | 32.85% |
| Harvard Biosci | HBIO | Long | 08/12/03 | 02/04/04 | 5.15 | 9.37 | 81.53% |
| VA Softwre Crp | LNUX | Long | 08/12/03 | 02/04/04 | 3.1 | 3.71 | 19.38% |
| Epicor Sftw | EPIC | Long | 08/12/03 | 01/07/04 | 7.25 | 14.49 | 99.46% |
| Fossil Inc | FOSL | Long | 08/12/03 | 02/04/04 | 18.47 | 18.83 | 1.71% |
| K C S Energy | KCS | Long | 08/12/03 | 02/04/04 | 6.77 | 9 | 32.63% |
| Golden StarRsc | GSS | Long | 08/12/03 | 11/19/03 | 3.35 | 6.9 | 105.56% |
| Omnicell Inc | OMCL | Long | 08/12/03 | 02/04/04 | 11.78 | 20.6 | 74.51% |
| Primus Telecom | PRTL | Long | 08/12/03 | 02/04/04 | 6.78 | 11.85 | 74.41% |
| Corillian Corp | CORI | Long | 09/23/03 | 01/23/04 | 3.79 | 7.7 | 102.76% |
| Cosi Inc | COSI | Long | 09/30/03 | 11/03/03 | 3.15 | 2.55 | -19.29% |
| Lucent Tech | LU | Long | 11/03/03 | 02/04/04 | 3.3 | 4.26 | 28.79% |
| GigaMedia Ltd | GIGM | Long | 11/07/03 | 11/14/03 | 3.08 | 2.04 | -33.99% |
| M R V Comm | MRVC | Long | 11/14/03 | 02/04/04 | 3.4 | 4.13 | 21.18% |
| CrystallexIntl | KRY | Long | 11/19/03 | 12/11/03 | 3.17 | 2.54 | -20.11% |
| Airspan Ntwks | AIRN | Long | 12/05/03 | 02/04/04 | 3.27 | 4.03 | 22.94% |
| Terra Inds | TRA | Long | 12/11/03 | 02/04/04 | 3.32 | 4.5 | 35.23% |
| A D C Telecom | ADCT | Long | 01/07/04 | 02/04/04 | 24.71 | 24.15 | -2.53% |
| Stolt Offshore | SOSA | Long | 01/13/04 | 02/04/04 | 3.07 | 2.59 | -15.88% |
| Cosi Inc | COSI | Long | 01/16/04 | 02/04/04 | 3.5 | 3.11 | -11.40% |
| Bookham Tech | BKHM | Long | 01/16/04 | 02/04/04 | 34.8 | 30.5 | -12.61% |
| TransGlobeEngy | TGA | Long | 01/23/04 | 01/29/04 | 3.04 | 2.35 | -22.93% |
| Parker Drillng | PKD | Long | 01/29/04 | 02/04/04 | 3.46 | 3.55 | 2.33% |
| O M Group Inc | OMG | Short | 01/21/03 | 03/17/03 | 9.84 | 8.38 | 14.41% |
| Adv'd MicroDv | AMD | Short | 01/21/03 | 03/17/03 | 6 | 5.94 | 0.54% |
| Ibis Tech | IBIS | Short | 01/21/03 | 03/17/03 | 5 | 4.36 | 12.37% |
| Mediacom Comm | MCCC | Short | 01/21/03 | 03/17/03 | 9.14 | 8.86 | 2.61% |
| Micron Tech | MU | Short | 01/21/03 | 03/17/03 | 8.77 | 8.05 | 7.77% |
| L M L Pmnt Svcs | LMLP | Short | 01/21/03 | 03/17/03 | 6.21 | 5.8 | 6.15% |
| Conceptus Inc | CPTS | Short | 01/21/03 | 03/17/03 | 9.2 | 8.24 | 9.99% |
| R F Micro | RFMD | Short | 01/21/03 | 03/17/03 | 6.85 | 6.84 | -0.32% |
| FuelCell Engy | FCEL | Short | 01/21/03 | 03/17/03 | 5.75 | 5.38 | 5.99% |
| Great Atl&Pac | GAP | Short | 01/21/03 | 03/17/03 | 5.59 | 4.55 | 18.18% |
| Nextel Ptnrs | NXTP | Short | 01/21/03 | 03/17/03 | 6.03 | 4.91 | 18.15% |
| Northwest AirA | NWACQ | Short | 08/01/03 | 08/12/03 | 8.87 | 8.43 | 4.80% |
| Delta Air | DALRQ | Short | 08/01/03 | 08/12/03 | 11.27 | 10.8 | 4.01% |
| Mediacom Comm | MCCC | Short | 08/01/03 | 08/12/03 | 9.29 | 6.9 | 25.58% |
| Cincinnati Bll | CBB | Short | 08/01/03 | 08/12/03 | 5.45 | 5.37 | 1.30% |
| Genesis Micro | GNSS | Short | 08/01/03 | 08/12/03 | 10.81 | 9.48 | 12.15% |
| Delta Fin'l | DFC | Short | 08/01/03 | 08/12/03 | 5.65 | 6.39 | -13.28% |
| Boston CommGrp | BCGI | Short | 08/01/03 | 08/12/03 | 11.4 | 11.23 | 1.32% |
| Internet IntvJ | IIJI | Short | 08/01/03 | 08/12/03 | 8.02 | 5.87 | 26.66% |
| Rediff.com | REDF | Short | 08/01/03 | 08/12/03 | 6.86 | 4.68 | 31.64% |
| FLYi Inc | FLYIQ | Short | 08/01/03 | 08/12/03 | 7.58 | 8.29 | -9.54% |
| Aksys | AKSY | Short | 08/01/03 | 08/12/03 | 10.01 | 8.89 | 11.03% |
| C M S Energy | CMS | Short | 08/01/03 | 08/12/03 | 6.35 | 6.32 | 0.30% |
Performance data for: 2002 , 2004 , 2005
If you would like the trading history for the years 1997 to 2001, please contact us.
Any questions? We are here to answer them: [email protected]
Home| Members Only | Trading News | Subscribe | FAQ | Disclaimer | Privacy policy
Copyright 2005 MyTradingSystem.net
E-mail: Click
Here (remove NOSPAM)