Stock Trading system No.2: 2004

Trading rules: 20% stop loss and 100% profit taken,based on a day-by-day price fluctuation.

 

Before asking how we were able to achieve over 600% in one year, please make sure you understand the concept of compounding gains.

 

Performance data for the trading system No 2. (For our portfolio model performance, we've had this setup: $10k initial investment with 50% margin. We've reinvested all the proceedings from a sale of a stock of up to $10k/stock )

 

Winners / Losers
  Winners Losers Total Percent Winners
Long Positions (Closed) 42 49 91 46%
Short Positions (Closed) 35 23 58 62%
All Positions (Closed) 77 72 149 52%

 

stock trading system performance for 2004

Here are all the trades for the year 2004:

Company Name Symbol Type Open Close Initial Price Final Price Gain(loss)
Redback Netwrk RBAK Short 02/04/04 02/26/04 8.51 7.69 9.14%
Network Engins NENG Short 02/04/04 02/10/04 5.15 6.12 -19.41%
Vyyo Inc VYYO Short 02/04/04 02/09/04 7.3 8.85 -21.81%
FuelCell Engy FCEL Short 02/04/04 02/26/04 12.69 12.91 -2.27%
Evolving Systm EVOL Short 02/04/04 02/26/04 8.95 8.54 4.07%
Great Atl&Pac GAP Short 02/04/04 02/26/04 7.86 7.85 -0.40%
Ivanhoe Mines IVN Short 02/04/04 02/26/04 5.75 5.63 1.57%
Redenvelope Inc REDE Short 02/04/04 02/26/04 11.15 10.7 3.52%
Iona Tech IONA Short 02/04/04 02/26/04 6.76 7.03 -4.51%
PalmOne Inc PALM Short 02/04/04 02/26/04 4.83 4.92 -2.39%
Tower Semi Ltd TSEM Short 02/04/04 02/26/04 6.95 6.95 -0.53%
Grupo Fin'l ADR GGAL Short 02/04/04 02/26/04 7.33 8.45 -15.84%
McMoran Explr MMR Short 02/04/04 02/26/04 15.28 15.3 -0.66%
Vyyo Inc VYYO Short 02/09/04 02/26/04 8.85 7.85 8.60%
Hayes Lemmerz HAYZ Short 02/10/04 02/26/04 17 15.95 5.44%
Delta Petro DPTR Long 02/26/04 03/09/04 9.5 9.17 -4.36%
eOn Comm Corp EONC Long 02/26/04 03/09/04 3.3 2.99 -10.26%
Canadian SpEngy SNG Long 02/26/04 03/09/04 3.59 3.37 -7.00%
Bancolombia CIB Long 02/26/04 03/09/04 7.25 7.25 -0.91%
Vion Pharm VION Long 02/26/04 03/09/04 3.59 3.7 2.15%
Vivus Inc VVUS Long 02/26/04 03/09/04 6.4 6.43 -0.44%
Freemont Genl FMT Long 02/26/04 03/09/04 21.5 25.87 19.33%
TASER Int'l TASR Long 02/26/04 03/09/04 13.74 13.88 0.10%
Sonic Innovtns SNCI Long 02/26/04 03/09/04 10.5 11.09 4.69%
Dobson Comm DCEL Long 02/26/04 03/09/04 3.99 3.68 -8.64%
Parlux Fragran PARL Long 02/26/04 03/09/04 10.2 12.23 18.90%
Y P Net Inc YPNT Long 02/26/04 03/09/04 3.95 4.5 12.96%
UbiquiTel Inc UPCS Long 02/26/04 03/09/04 3.63 3.68 0.47%
Input Output IO Long 02/26/04 03/09/04 6.73 6.82 0.43%
Microtek MedHld MTMD Long 02/26/04 03/09/04 5.31 4.56 -14.96%
Stonepath Grp STG Long 02/26/04 03/09/04 3.66 3.9 5.63%
Intellisync SYNC Long 02/26/04 03/09/04 3.2 3 -7.12%
Youbet.com Inc UBET Long 02/26/04 03/09/04 3.38 3.7 8.68%
Spacehab Inc SPAB Long 02/26/04 03/09/04 3.32 4.1 22.49%
Attunity Ltd ATTU Long 02/26/04 03/09/04 3.1 3.04 -2.83%
Nortel Netwks NT Long 02/26/04 03/09/04 7.84 7 -11.57%
Gilat SatNtwk GILTF Short 03/09/04 03/17/04 7.41 8.91 -20.85%
Fedders Corp FJC Short 03/09/04 04/01/04 5.53 5.8 -5.44%
Knology Inc KNOL Short 03/09/04 04/01/04 7.4 7.17 2.57%
Redback Netwrk RBAK Short 03/09/04 04/01/04 7.61 6.44 14.87%
Internet IntvJ IIJI Short 03/09/04 04/01/04 5.08 5.77 -14.17%
Triton PCS TPC Short 03/09/04 04/01/04 5.34 5.76 -8.44%
Grupo Fin'l ADR GGAL Short 03/09/04 04/01/04 8.63 8.36 2.59%
Sonus Ntwks SONS Short 03/09/04 04/01/04 5.51 3.79 30.75%
Iona Tech IONA Short 03/09/04 04/01/04 8.48 7.75 8.03%
Extreme Ntwrks EXTR Short 03/09/04 04/01/04 7.7 7.81 -1.98%
Anadigics Inc ANAD Short 03/09/04 04/01/04 6.31 6.8 -8.34%
Caliper Life CALP Short 03/09/04 04/01/04 6.73 7.25 -8.29%
Asyst Tech ASYT Short 03/09/04 04/01/04 9.78 8.55 12.06%
Gilat SatNtwk GILTF Short 03/17/04 04/01/04 8.91 9 -1.46%
Sonus Ntwks SONS Long 04/01/04 04/28/04 3.79 4.05 6.00%
Dobson Comm DCEL Long 04/01/04 04/28/04 3 3.65 20.74%
Stonepath Grp STG Long 04/01/04 04/28/04 3.87 3.23 -17.31%
PetMed Express PETS Long 04/01/04 04/28/04 11.11 12 7.13%
Sonic Innovtns SNCI Long 04/01/04 04/12/04 12.54 9.85 -22.20%
Allscrpts Hlth MDRX Long 04/01/04 04/28/04 9.54 10 3.97%
Perficient Inc PRFT Long 04/01/04 04/28/04 4.5 4.21 -7.25%
Terra Inds TRA Long 04/01/04 04/28/04 6.4 5.76 -10.79%
D H B Indstrie DHB Long 04/01/04 04/28/04 8.1 9.8 20.06%
Misonix Inc MSON Long 04/01/04 04/28/04 7.15 9.93 37.88%
Nutri Systems NTRI Long 04/01/04 04/12/04 4 3.12 -22.75%
Yamana Gold AUY Long 04/01/04 04/14/04 3.28 2.53 -23.61%
Jupitermedia JUPM Long 04/01/04 04/28/04 12 9.62 -20.59%
Dynatronics DYNT Long 04/01/04 04/19/04 3.3 2.63 -21.05%
Youbet.com Inc UBET Long 04/01/04 04/28/04 4.55 5.2 13.28%
Witness Systms WITS Long 04/01/04 04/28/04 13.95 14 -0.48%
Amer Ecology ECOL Long 04/01/04 04/28/04 10.01 11.36 12.59%
Parallel Petro PLLL Long 04/01/04 04/28/04 4.37 4.5 2.24%
E V C I CrrColg EVCI Long 04/01/04 04/28/04 14.35 11.7 -19.23%
Iteris Hldgs A ITI Long 04/01/04 04/28/04 4.05 3.55 -13.13%
VASCO Data Sec VDSI Long 04/12/04 04/15/04 3 2.38 -21.42%
Arotech Corp ARTX Long 04/14/04 04/22/04 3.6 2.92 -19.68%
Spectrum Signl SSPI Long 04/15/04 04/23/04 3.08 2.35 -24.87%
EvergreenSolar ESLR Long 04/19/04 04/28/04 3.42 2.6 -25.05%
A C T Teleconf ACTT Long 04/19/04 04/28/04 3.5 3.06 -13.71%
Microtune Inc TUNE Long 04/23/04 04/28/04 3.4 3.1 -9.61%
Delta Air DALRQ Short 04/28/04 05/27/04 6.55 6.23 4.21%
Extreme Ntwrks EXTR Short 04/28/04 05/27/04 6.42 5.39 15.41%
Bally TotFitns BFT Short 04/28/04 05/27/04 5.15 4.35 14.90%
A S E TestLTD ASTSF Short 04/28/04 05/11/04 6.28 7.71 -23.54%
Callidus Sftwr CALD Short 04/28/04 05/27/04 7.21 7.09 0.98%
B B V A Francs BFR Short 04/28/04 05/27/04 7.18 5.62 21.11%
TimeWrnr Tlcom TWTC Short 04/28/04 05/27/04 4.8 4.39 7.88%
P M A Cap'l A PMACA Short 04/28/04 05/27/04 6.9 6.92 -0.98%
Amkor Tech AMKR Short 04/28/04 05/26/04 8.43 10.37 -23.78%
Iona Tech IONA Short 04/28/04 05/27/04 6.48 5.02 21.92%
Gilat SatNtwk GILTF Short 04/28/04 05/27/04 7.25 5.7 20.76%
Triton PCS TPC Short 04/28/04 05/27/04 5.33 4.66 11.92%
S C O Grp Inc SCOX Short 04/28/04 05/27/04 6.51 5.59 13.49%
Wet Seal Inc WTSLA Short 04/28/04 05/27/04 6.02 5.67 5.14%
I P I X Corp IPIX Short 05/11/04 05/27/04 8.14 8.25 -2.06%
E F J Inc EFJI Long 05/27/04 07/08/04 7.59 8.64 12.85%
Hansen Natural HANS Long 05/27/04 07/08/04 13.38 10.95 -18.96%
Mastec Inc MTZ Long 05/27/04 07/08/04 4.16 4.6 9.61%
Aetrium Inc ATRM Long 05/27/04 07/01/04 9.06 7.16 -21.79%
Wilsons Leather WLSN Long 05/27/04 07/08/04 3.68 4.1 10.44%
PhotoMedex Inc PHMD Long 05/27/04 07/08/04 3.46 2.95 -15.59%
Misonix Inc MSON Long 05/27/04 07/08/04 7.95 7.25 -9.68%
Network Engins NENG Long 05/27/04 06/10/04 3.17 2.47 -22.90%
Sirenza Mcrdv SMDI Long 05/27/04 07/08/04 4 3.92 -2.90%
Genta GNTA Long 05/27/04 07/08/04 2.42 2.2 -9.96%
Cybersource CP CYBS Long 05/27/04 07/08/04 8.65 7.61 -12.89%
D H B Indstrie DHB Long 05/27/04 07/08/04 9.28 14.4 54.00%
Copart Inc CPRT Long 05/27/04 07/08/04 24.3 25.07 2.22%
Grace W.R. GRA Long 05/27/04 06/25/04 3.03 6.58 115.71%
Alfacell Corp ACEL Long 05/27/04 07/08/04 7.79 5.85 -25.71%
Urologix Inc ULGX Long 05/27/04 07/08/04 14.39 14.44 -0.58%
Sitel Corp SWW Long 05/27/04 07/08/04 3.16 3.94 23.65%
Milacron MZ Long 05/27/04 07/08/04 4.3 3.72 -14.34%
Century Casinos CNTY Long 05/27/04 07/08/04 5.72 5.9 2.22%
Hawaiian Hldgs HA Long 05/27/04 07/08/04 4.69 6.02 27.31%
Rite Aid Corp RAD Long 05/27/04 07/08/04 5.05 5 -1.90%
Intellisync SYNC Long 06/10/04 07/08/04 3.12 3.02 -4.11%
Stolt Offshore SOSA Long 06/25/04 07/08/04 3.07 2.92 -5.78%
Paincare Hldgs PRZ Long 07/01/04 07/08/04 3.43 3.15 -9.04%
Telecom ArgADS TEO Short 07/08/04 08/18/04 9.6 9.1 4.66%
Ballard PwrSys BLDP Short 07/08/04 08/18/04 8.8 6.02 31.10%
Empire Resorts NYNY Short 07/08/04 08/18/04 12.25 8.5 30.13%
P M A Cap'l A PMACA Short 07/08/04 08/18/04 8.74 6.82 21.46%
Lodgian Inc LGN Short 07/08/04 08/18/04 10.5 10.2 2.30%
Alliance One AOI Short 07/08/04 08/18/04 5.4 5.75 -7.07%
FLYi Inc FLYIQ Short 07/08/04 08/18/04 5.27 4.44 15.22%
S C O Grp Inc SCOX Short 07/08/04 08/18/04 5.02 4.23 15.21%
Lexar Media LEXR Short 07/08/04 08/18/04 6.4 5.61 11.81%
Covanta Hldg CVA Short 07/08/04 08/18/04 6.93 6.05 12.16%
Zix Corp ZIXI Short 07/08/04 08/18/04 6.03 4.5 24.88%
Secure Cmptng SCUR Short 07/08/04 08/18/04 6.23 6.45 -4.11%
FuelCell Engy FCEL Short 07/08/04 08/18/04 9.99 8.5 14.39%
I P I X Corp IPIX Short 07/08/04 08/18/04 12.02 7.5 37.14%
Chordiant Sftw CHRD Long 08/18/04 10/29/04 3.08 2.36 -23.79%
Air Transport AIRT Long 08/18/04 09/27/04 10.93 26.99 146.12%
B E Aerospace BEAV Long 08/18/04 01/04/05 10.6 10.61 -0.37%
eCollege.com ECLG Long 08/18/04 01/04/05 6.49 9.71 49.03%
Wet Seal Inc WTSLA Long 08/18/04 08/20/04 2 0.88 -56.34%
Vaalco Energy EGY Long 08/18/04 01/04/05 3.31 3.63 9.18%
Southwstn Eny SWN Long 08/18/04 01/04/05 8.76 11.26 27.92%
Smith Micro SMSI Long 08/18/04 11/15/04 4.14 9.08 118.58%
Gerdau SA ADR GGB Long 08/18/04 01/04/05 12.76 12.41 -3.17%
SiliconWare SPIL Long 08/18/04 01/04/05 3.53 3.86 8.86%
Commercial CBp CCBI Long 08/18/04 01/04/05 23.34 22.5 -4.06%
PalmOne Inc PALM Long 08/18/04 09/24/04 18.57 14.54 -22.12%
Lucent Tech LU Long 08/18/04 01/04/05 3.16 3.71 16.90%
Microtune Inc TUNE Long 08/18/04 01/04/05 4.56 5.15 12.44%
Nitromed Inc NTMD Long 08/18/04 01/04/05 19.25 24.6 27.26%
Drugstore.com DSCM Long 09/24/04 01/04/05 3.43 3.47 0.69%
Coeur D Alene CDE Long 09/24/04 01/04/05 3.92 3.61 -8.36%
Gasco Energy GSX Long 09/27/04 01/04/05 3.22 3.85 19.05%
Aquila Inc ILA Long 10/29/04 01/04/05 3.17 3.54 11.17%
Grupo TMM ADR TMM Long 11/15/04 01/04/05 3.2 3.41 6.08%

 

Performance data for: 2002 ,2003 , 2005

 

If you would like the trading history for the years 1997 to 2001, please contact us.

Any questions? We are here to answer them: [email protected]

 

 

Home| Members Only | Trading News | Subscribe | FAQ | Disclaimer | Privacy policy

Copyright 2005 MyTradingSystem.net
E-mail: Click Here (remove NOSPAM)