Trading rules: 20% stop loss and 100% profit taken,based on a day-by-day price fluctuation.
Before asking how we were able to achieve over 600% in one year, please make sure you understand the concept of compounding gains.
Performance data for the trading system No 2. (For our portfolio model performance, we've had this setup: $10k initial investment with 50% margin.We've reinvested all the proceedings from a sale of a stock of up to $10k/stock )
|
||||||||||||||||||||
|

Here are all the trades for the year 2005:
| Company Name | Symbol | Type | Open | Close | Initial Price | Final Price | Percent |
| Ballard PwrSys | BLDP | Short | 01/04/05 | 01/31/05 | 6.27 | 6.2 | 0.68% |
| Monolithic Pwr | MPWRE | Short | 01/04/05 | 01/31/05 | 8.62 | 7.29 | 15.02% |
| Meridian Rsc | TMR | Short | 01/04/05 | 01/31/05 | 5.6 | 5.33 | 4.39% |
| Harmony GldADR | HMY | Short | 01/04/05 | 01/31/05 | 8.92 | 8.1 | 8.77% |
| Northwest AirA | NWACQ | Short | 01/04/05 | 01/31/05 | 9.35 | 7.49 | 19.50% |
| Cal-Maine Food | CALM | Short | 01/04/05 | 01/31/05 | 10.98 | 11.69 | -6.92% |
| WorldGate Comm | WGAT | Short | 01/04/05 | 01/31/05 | 6 | 3.75 | 37.14% |
| Alaska Comm Sys | ALSK | Short | 01/04/05 | 01/31/05 | 8.2 | 8.88 | -8.75% |
| I P I X Corp | IPIX | Short | 01/04/05 | 01/31/05 | 5.54 | 3.51 | 36.28% |
| FuelCell Engy | FCEL | Short | 01/04/05 | 01/31/05 | 9.37 | 9.15 | 1.91% |
| GoAmerica Inc | GOAM | Short | 01/04/05 | 01/31/05 | 10.11 | 5.88 | 41.49% |
| Quantum DLT | DSS | Long | 02/01/05 | 03/08/05 | 3.1 | 3 | -3.85% |
| Lexar Media | LEXR | Long | 02/01/05 | 03/08/05 | 3.76 | 3.76 | -0.63% |
| Nutri Systems | NTRI | Long | 02/01/05 | 03/08/05 | 4.01 | 6.59 | 63.51% |
| Paincare Hldgs | PRZ | Long | 02/01/05 | 03/08/05 | 4.24 | 4 | -6.27% |
| Sunstone Hotel | SHO | Long | 02/01/05 | 03/08/05 | 21 | 22.03 | 4.26% |
| Covanta Hldg | CVA | Long | 02/01/05 | 03/08/05 | 10.15 | 15.76 | 54.46% |
| Hologic Inc | HOLX | Long | 02/01/05 | 03/08/05 | 18.47 | 18.7 | 0.63% |
| LivePerson Inc | LPSN | Long | 02/01/05 | 02/10/05 | 3.15 | 2.5 | -21.20% |
| VASCO Data Sec | VDSI | Long | 02/01/05 | 03/08/05 | 8.15 | 7.17 | -12.62% |
| TransGlobeEngy | TGA | Long | 02/01/05 | 03/08/05 | 6.45 | 6.93 | 6.79% |
| Distrib'd Engy | DESC | Long | 02/01/05 | 03/08/05 | 3.68 | 3.83 | 3.43% |
| Z I Corp. | ZICA | Long | 02/01/05 | 03/08/05 | 5.53 | 5.29 | -4.96% |
| Perficient Inc | PRFT | Long | 02/01/05 | 03/08/05 | 7.48 | 8.06 | 7.10% |
| Forward Inds | FORD | Long | 02/01/05 | 03/08/05 | 7.15 | 8.09 | 12.48% |
| DataLink Corp | DTLK | Long | 02/01/05 | 02/28/05 | 3.09 | 2.4 | -22.89% |
| Ocean BioChem | OBCI | Long | 02/01/05 | 02/08/05 | 3.1 | 2.22 | -28.93% |
| Metropltn Hlth | MDF | Long | 02/01/05 | 03/03/05 | 3.31 | 2.52 | -24.42% |
| Mikron Infrared | MIKR | Long | 02/01/05 | 03/08/05 | 7.94 | 6.6 | -17.46% |
| Broadwing Corp | BWNG | Long | 02/01/05 | 03/08/05 | 5.46 | 5.69 | 3.57% |
| Terayon Comm. | TERNE | Long | 02/01/05 | 03/08/05 | 3.18 | 3.09 | -3.45% |
| Angeion Corp | ANGN | Long | 02/08/05 | 03/08/05 | 3.08 | 3.9 | 25.72% |
| Altair Nanotech | ALTI | Long | 02/10/05 | 02/11/05 | 5.83 | 4.84 | -17.63% |
| Synagro Tech | SYGR | Long | 02/11/05 | 03/08/05 | 4.15 | 4.69 | 12.16% |
| Cenves Inc | CVO | Long | 02/28/05 | 03/08/05 | 3.73 | 3.65 | -2.94% |
| Wet Seal Inc | WTSLA | Long | 03/03/05 | 03/08/05 | 3.37 | 3.4 | 0.09% |
| Northwest AirA | NWACQ | Short | 03/09/05 | 05/16/05 | 7.08 | 5.34 | 24.20% |
| Exide Technlgs | XIDE | Short | 03/09/05 | 05/16/05 | 14.99 | 5.75 | 61.34% |
| Global Crossng | GLBC | Short | 03/09/05 | 05/16/05 | 16.45 | 11.98 | 26.83% |
| Gurunet Corp | ANSW | Short | 03/09/05 | 05/16/05 | 20.75 | 13.15 | 36.27% |
| Napster Inc | NAPS | Short | 03/09/05 | 05/16/05 | 7.37 | 3.97 | 45.80% |
| ActivCard SA | ACTI | Short | 03/09/05 | 05/16/05 | 6.52 | 4.34 | 33.07% |
| Sierra Wirelss | SWIR | Short | 03/09/05 | 05/16/05 | 8.39 | 8.15 | 2.43% |
| Grace W.R. | GRA | Short | 03/09/05 | 04/19/05 | 9.64 | 11.59 | -20.71% |
| GoAmerica Inc | GOAM | Short | 03/09/05 | 05/16/05 | 8.49 | 5.92 | 29.90% |
| Sirva Inc | SIR | Short | 03/09/05 | 05/16/05 | 8.35 | 7.7 | 7.37% |
| Navarre | NAVR | Short | 03/09/05 | 03/17/05 | 7.28 | 9.7 | -33.75% |
| Epix Medical | EPIX | Short | 03/09/05 | 05/16/05 | 7.5 | 8.11 | -8.59% |
| Broadwing Corp | BWNG | Short | 03/09/05 | 05/16/05 | 5.63 | 4 | 28.58% |
| E S S Tech | ESST | Short | 03/09/05 | 05/16/05 | 5.36 | 3.71 | 30.42% |
| Daystar Tech | DSTI | Short | 03/17/05 | 05/16/05 | 7.41 | 7.71 | -4.55% |
| Hollinger Intl | HLR | Short | 04/19/05 | 05/16/05 | 10.25 | 9.33 | 8.20% |
| Cell Theraptc | CTIC | Long | 05/17/05 | 06/02/05 | 3.55 | 2.85 | -20.10% |
| GrafTech Int'l | GTI | Long | 05/17/05 | 08/04/05 | 3.32 | 5.02 | 50.67% |
| Dynegy | DYN | Long | 05/17/05 | 08/04/05 | 4.13 | 4.89 | 17.94% |
| On Semicondctr | ONNN | Long | 05/17/05 | 08/04/05 | 3.84 | 5.54 | 43.75% |
| GeoResources | GEOI | Long | 05/17/05 | 06/09/05 | 7.99 | 17.25 | 115.22% |
| Lifecell Corp | LIFC | Long | 05/17/05 | 08/04/05 | 13.01 | 21.32 | 63.31% |
| Smith&Wesson | SWB | Long | 05/17/05 | 08/04/05 | 3.14 | 5.5 | 74.57% |
| ViroPharma | VPHM | Long | 05/17/05 | 07/05/05 | 3.76 | 7.99 | 111.83% |
| SkillSoft ADR | SKIL | Long | 05/17/05 | 08/04/05 | 3.5 | 4.08 | 16.11% |
| Sykes Enterprs | SYKE | Long | 05/17/05 | 08/04/05 | 9.09 | 9.73 | 6.60% |
| Jones Soda | JSDA | Long | 05/17/05 | 08/01/05 | 6.34 | 5.03 | -21.05% |
| Bookham Tech | BKHM | Long | 05/17/05 | 08/04/05 | 3.1 | 3.58 | 15.03% |
| I R I S Int'l | IRIS | Long | 05/17/05 | 08/04/05 | 16.34 | 15.5 | -5.56% |
| Odyssey Marine | OMR | Long | 05/17/05 | 08/04/05 | 4.25 | 5.4 | 26.58% |
| Forward Inds | FORD | Long | 05/17/05 | 08/04/05 | 19.02 | 27.7 | 45.11% |
| Corillian Corp | CORI | Long | 05/17/05 | 08/04/05 | 3.43 | 3.23 | -6.25% |
| Poore Brothers | SNAK | Long | 05/17/05 | 08/04/05 | 3.18 | 5.05 | 58.25% |
| Solectron | SLR | Long | 05/17/05 | 08/04/05 | 3.44 | 3.93 | 13.79% |
| Entrust Inc | ENTU | Long | 05/17/05 | 08/04/05 | 4.2 | 6.01 | 42.58% |
| ENGlobal Corp | ENG | Long | 06/02/05 | 08/02/05 | 3.66 | 8 | 117.94% |
| 24/7 Real Media | TFSM | Long | 06/09/05 | 08/04/05 | 3.62 | 5.45 | 50.05% |
| Rita Medical | RITA | Long | 07/05/05 | 08/04/05 | 3.15 | 3.65 | 15.44% |
| Iomega Corp | IOM | Long | 08/01/05 | 08/04/05 | 3.37 | 3.05 | -9.88% |
| Symbol Tech | SBL | Short | 08/05/05 | 08/31/05 | 9.5 | 9.17 | 3.34% |
| Spire Corp | SPIR | Short | 08/05/05 | 08/16/05 | 9 | 10.87 | -20.92% |
| TiVo Inc | TIVO | Short | 08/05/05 | 08/31/05 | 6.02 | 5.15 | 14.33% |
| TimeWrnr Tlcom | TWTC | Short | 08/05/05 | 08/31/05 | 6.73 | 7.69 | -14.41% |
| Wet Seal Inc | WTSLA | Short | 08/05/05 | 08/31/05 | 5.5 | 5.13 | 6.60% |
| Great Atl&Pac | GAP | Short | 08/05/05 | 08/31/05 | 25.05 | 25.46 | -1.77% |
| Gurunet Corp | ANSW | Short | 08/05/05 | 08/31/05 | 15.75 | 14.26 | 9.34% |
| Ditech Comm | DITC | Short | 08/05/05 | 08/31/05 | 7.8 | 7.34 | 5.77% |
| Tri ValleyCorp | TIV | Short | 08/05/05 | 08/31/05 | 10.07 | 9.95 | 1.06% |
| Daystar Tech | DSTI | Short | 08/05/05 | 08/31/05 | 12.85 | 13.55 | -5.58% |
| Alvarion Ltd | ALVR | Short | 08/05/05 | 08/31/05 | 8.64 | 8.6 | 0.33% |
| Catuity Inc | CTTY | Short | 08/16/05 | 08/17/05 | 8.7 | 12.08 | -39.33% |
| Catuity Inc | CTTY | Short | 08/17/05 | 08/18/05 | 12.08 | 17.38 | -44.37% |
| Catuity Inc | CTTY | Short | 08/18/05 | 08/31/05 | 17.38 | 16.5 | 4.67% |
| Lawson Sftwr | LWSN | Long | 09/01/05 | 09/20/05 | 6.45 | 6.1 | -5.68% |
| World Gaming | WGMGY | Long | 09/01/05 | 09/14/05 | 3.19 | 2.45 | -23.43% |
| Aspen Expl Co | ASPN | Long | 09/01/05 | 09/20/05 | 9.05 | 8.65 | -4.68% |
| Distrib'd Engy | DESC | Long | 09/01/05 | 09/20/05 | 6.99 | 7.03 | 0.31% |
| Global Inds | GLBL | Long | 09/01/05 | 09/20/05 | 13.59 | 13.7 | 0.54% |
| Gulfmark Offshr | GMRK | Long | 09/01/05 | 09/20/05 | 31.21 | 30.25 | -3.34% |
| Yamana Gold | AUY | Long | 09/01/05 | 09/20/05 | 4.09 | 4.43 | 8.04% |
| Centillium Com | CTLM | Long | 09/01/05 | 09/20/05 | 3.15 | 3.94 | 24.78% |
| Home SltnsOfAm | HOM | Long | 09/01/05 | 09/20/05 | 3.12 | 5.28 | 68.88% |
| MagneTek | MAG | Long | 09/01/05 | 09/20/05 | 3.23 | 3.49 | 7.78% |
| Gasco Energy | GSX | Long | 09/01/05 | 09/20/05 | 5.82 | 6.11 | 4.71% |
| Imperial Inds | IPII | Long | 09/01/05 | 09/15/05 | 26.02 | 20.85 | -20.11% |
| Kintera Inc | KNTA | Long | 09/01/05 | 09/20/05 | 2.97 | 3.11 | 4.44% |
| Vasogen Inc | VSGN | Long | 09/01/05 | 09/20/05 | 1.9 | 2.14 | 12.35% |
| StreicherMblFlg | FUEL | Long | 09/01/05 | 09/20/05 | 3.95 | 3.7 | -6.59% |
| ENGlobal Corp | ENG | Long | 09/01/05 | 09/20/05 | 8.1 | 8.8 | 8.37% |
| GlobeTel Comm | GTE | Long | 09/01/05 | 09/20/05 | 1.65 | 1.34 | -19.03% |
| Triton PCS | TPC | Long | 09/01/05 | 09/20/05 | 3.4 | 3.34 | -2.03% |
| ViroPharma | VPHM | Long | 09/01/05 | 09/20/05 | 17.07 | 18.42 | 7.63% |
| Petrobras EngSA | PZE | Long | 09/01/05 | 09/20/05 | 15.69 | 16 | 1.71% |
| LaserCard Corp | LCRD | Long | 09/01/05 | 09/20/05 | 9.5 | 8.86 | -6.99% |
| Anadigics Inc | ANAD | Long | 09/14/05 | 09/20/05 | 3.23 | 3.12 | -3.80% |
| Transmerdn Exp | TMY | Long | 09/15/05 | 09/20/05 | 3.24 | 3.3 | 1.45% |
| Sea ContnrsA | SCRA | Short | 09/21/05 | 11/01/05 | 11.6 | 11.25 | 2.89% |
| Hollinger Intl | HLR | Short | 09/21/05 | 11/01/05 | 9.86 | 8.75 | 11.13% |
| Aames Invest | AIC | Short | 09/21/05 | 11/01/05 | 6.68 | 5.86 | 12.15% |
| Dana Corp | DCNAQ | Short | 09/21/05 | 11/01/05 | 9.14 | 7.48 | 18.04% |
| Epix Medical | EPIX | Short | 09/21/05 | 11/01/05 | 7.5 | 6 | 19.88% |
| Catuity Inc | CTTY | Short | 09/21/05 | 11/01/05 | 14.04 | 8.8 | 37.22% |
| A M R Corp | AMR | Short | 09/21/05 | 10/06/05 | 10.25 | 12.27 | -19.85% |
| Daystar Tech | DSTI | Short | 09/21/05 | 11/01/05 | 13.82 | 9.75 | 29.34% |
| Cont'l Air B | CAL | Short | 09/21/05 | 10/06/05 | 9.7 | 11.68 | -20.56% |
| Homebanc Corp | HMB | Short | 09/21/05 | 11/01/05 | 7.56 | 7.01 | 7.15% |
| Tempur Pedic | TPX | Short | 09/21/05 | 11/01/05 | 11.15 | 11.18 | -0.40% |
| Alaska Comm Sys | ALSK | Short | 10/06/05 | 11/01/05 | 11.42 | 10.55 | 7.49% |
| Dynamic Materls | BOOM | Long | 11/01/05 | 12/19/05 | 22.62 | 29.3 | 29.32% |
| Abraxas Petro | ABP | Long | 11/01/05 | 12/19/05 | 6.02 | 5.83 | -3.33% |
| EvergreenSolar | ESLR | Long | 11/01/05 | 12/19/05 | 9.35 | 11.7 | 24.93% |
| Movie Gallery | MOVI | Long | 11/01/05 | 11/16/05 | 6.58 | 5.02 | -23.87% |
| Quantum DLT | DSS | Long | 11/01/05 | 12/19/05 | 3.02 | 3.1 | 2.47% |
| Bally TotFitns | BFT | Long | 11/01/05 | 12/19/05 | 5.91 | 6.38 | 7.77% |
| Web.com Inc | WWWW | Long | 11/01/05 | 12/19/05 | 3.16 | 4.32 | 36.50% |
| Indus Int'l | IINT | Long | 11/01/05 | 12/19/05 | 2.9 | 3.05 | 4.99% |
| Transmerdn Exp | TMY | Long | 11/01/05 | 12/19/05 | 3.6 | 5.5 | 52.55% |
| American Orient | AOB | Long | 11/01/05 | 11/30/05 | 5.74 | 4.45 | -22.63% |
| Actuate Corp | ACTU | Long | 11/01/05 | 12/19/05 | 2.92 | 3.15 | 7.69% |
| Alpha Pro Tech | APT | Long | 11/01/05 | 11/29/05 | 3.2 | 2.48 | -22.66% |
| Nabi Biopharm | NABI | Long | 11/01/05 | 12/19/05 | 3.66 | 3.4 | -7.28% |
| AdStar Inc | ADST | Long | 11/01/05 | 12/12/05 | 2.85 | 2.2 | -22.97% |
| Real Networks | RNWK | Long | 11/01/05 | 12/19/05 | 7.77 | 8.03 | 3.16% |
| RELM Wireless | RWC | Long | 11/01/05 | 12/19/05 | 5.3 | 7.55 | 42.23% |
| Peerless Sys | PRLS | Long | 11/01/05 | 11/14/05 | 8.5 | 6.72 | -21.10% |
| Navigators Grp | NAVG | Long | 11/01/05 | 12/19/05 | 39.39 | 42.47 | 7.63% |
| Anadigics Inc | ANAD | Long | 11/14/05 | 12/19/05 | 3.55 | 5.69 | 60.05% |
| Homestore Inc | HOMS | Long | 11/16/05 | 12/19/05 | 4.43 | 5.17 | 16.51% |
| Atmel Corp | ATML | Long | 11/29/05 | 12/19/05 | 3.18 | 3.16 | -0.81% |
| GlobeTel Comm | GTE | Long | 11/30/05 | 12/19/05 | 3.14 | 3.74 | 18.91% |
| IntegratedAlrm | IASG | Long | 12/12/05 | 12/19/05 | 3.39 | 3.04 | -10.50% |
| Orasure Tech | OSUR | Short | 12/20/05 | 01/04/06 | 8.76 | 9.46 | -8.16% |
| Alaska Comm Sys | ALSK | Short | 12/20/05 | 01/04/06 | 10.5 | 10.36 | 1.23% |
| Visteon Corp | VC | Short | 12/20/05 | 01/04/06 | 6.46 | 6.49 | -0.57% |
| Broadwing Corp | BWNG | Short | 12/20/05 | 01/04/06 | 6.15 | 6.3 | -2.54% |
| Hollinger Intl | HLR | Short | 12/20/05 | 01/04/06 | 9.1 | 9.1 | -0.10% |
| Able Energy | ABLE | Short | 12/20/05 | 01/04/06 | 7.86 | 6.6 | 15.94% |
| Reliant Energy | RRI | Short | 12/20/05 | 01/04/06 | 10.08 | 10.19 | -1.19% |
| Movie Gallery | MOVI | Short | 12/20/05 | 01/04/06 | 5.54 | 5.33 | 3.69% |
| Empire Resorts | NYNY | Short | 12/20/05 | 01/04/06 | 7.29 | 8.17 | -12.18% |
| Magna Entrn A | MECA | Short | 12/20/05 | 01/04/06 | 7.2 | 7.08 | 1.57% |
| F X Energy | FXEN | Short | 12/20/05 | 01/04/06 | 8.55 | 8.33 | 2.47% |
| Convera Corp | CNVR | Short | 12/20/05 | 01/04/06 | 11.05 | 10.3 | 6.69% |
Performance data for: 2002 , 2003 , 2004
If you would like the trading history for the years 1997 to 2001, please contact us.
Any questions? We are here to answer them: [email protected]
Home| Members Only | Trading News | Subscribe | FAQ | Disclaimer | Privacy policy
Copyright 2005 MyTradingSystem.net
E-mail: Click
Here (remove NOSPAM)