Stock Trading system No.3: 2006

Trading rules: Our performance data is based on: $10000 portfolio, with 50% margin, never invest more than $1000/stock.

There are NO stop losses or profit taken rules!

 

 

History of trades for year 2006:

Company Name Symbol Open Close Entry Price Final Price (current price) Gain(loss)
Atmel Corp ATML 01/03/06 12/29/06 $3.26 6.05 84.44%
Bema Gold BGO 01/03/06 12/29/06 $3.12 5.25 67.21%
Ciena Corp CIEN 01/03/06 12/29/06 $21.75 27.71 26.41%
Hecla Mining HL 01/03/06 12/29/06 $4.43 7.66 71.75%
Osteotech Inc OSTE 01/03/06 12/29/06 $5.30 5.65 5.55%
Applica Inc APN 04/03/06 12/29/06 $3.50 7.99 126.97%
Iomega Corp IOM 04/03/06 12/29/06 $3.25 3.53 7.54%
Nanogen Inc NGEN 04/03/06 12/29/06 $2.80 1.87 (-34.16%)
Epix Medical EPIX 07/03/06 12/29/06 $6.56 6.9 4.18%
Navarre NAVR 07/03/06 12/29/06 $5.05 3.98 (-22.19%)
Neose Tech NTEC 07/03/06 12/29/06 $4.24 2.23 (-48.43%)
Northgate Minrl NXG 07/03/06 12/29/06 $3.79 3.48 (-9.12%)
Acusphere Inc ACUS 10/02/06 12/29/06 $3.69 2.44 (-34.76%)
Applied MicCir AMCC 10/02/06 12/29/06 $2.90 3.56 21.89%
McDATA Corp MCDT 10/02/06 12/29/06 $5.00 5.51 9.28%
Napster Inc NAPS 10/02/06 12/29/06 $4.24 3.63 (-15.36%)
Star Scientifc STSI 10/02/06 12/29/06 $3.12 3.25 3.20%

trading system performance for 2006

 

Performance data for: 2002 , 2003 , 2004, 2005

 

If you would like the trading history for the years 1997 to 2001, please contact us.

Any questions? We are here to answer them: [email protected]

 

 

Home| Members Only | Trading News | Subscribe | FAQ | Disclaimer | Privacy policy

Copyright 2005 MyTradingSystem.net
E-mail: Click Here (remove NOSPAM)