Earnings Schedule and Estimates for Thursday, Feb. 23 at 2006-02-26 00:45:13
AC Moore Arts & Crafts Inc. (ACMR)
Q4 2005 Revenue Estimate: $188.00M
Q4 2005 EPS Estimate: $0.49
Q1 2006 Revenue Estimate: $136.40M
Q1 2006 EPS Estimate: $-0.02
BEA Systems Inc. (BEAS)
Q4 2005 Revenue Estimate: $327.00M
Q4 2005 EPS Estimate: $0.09
Q1 2006 Revenue Estimate: $313.00M
Q1 2006 EPS Estimate: $0.09
Conference Call Transcript
Ballard Power Systems Inc. (BLDP)
Q4 2005 Revenue Estimate: $13.00M
Q4 2005 EPS Estimate: $-0.20
Q1 2006 Revenue Estimate: $8.49M
Q1 2006 EPS Estimate: $-0.22
BioMarin Pharmaceutical Inc. (BMRN)
Q4 2005 Revenue Estimate: $4.00M
Q4 2005 EPS Estimate: $-0.30
Q1 2006 Revenue Estimate: $6.00M
Q1 2006 EPS Estimate: $-0.31
CBS CORP CL B (CBS)
Q4 2005 Revenue Estimate: $3.65B
Q4 2005 EPS Estimate: $0.34
Q1 2006 Revenue Estimate: $3.42B
Q1 2006 EPS Estimate: $0.28
Conference Call Transcript
Citadel Broadcasting Corp. (CDL)
Q4 2005 Revenue Estimate: $107.00M
Q4 2005 EPS Estimate: $0.14
Q1 2006 Revenue Estimate: $92.00M
Q1 2006 EPS Estimate: $0.09
Conference Call Transcript
CMS Energy Corp. (CMS)
Q4 2005 Revenue Estimate: $1.47B
Q4 2005 EPS Estimate: $0.16
Q1 2006 Revenue Estimate: $1.90B
Q1 2006 EPS Estimate: $0.49
Denbury Resources Inc. (DNR)
Q4 2005 Revenue Estimate: $153.00M
Q4 2005 EPS Estimate: $0.43
Q1 2006 Revenue Estimate: $154.09M
Q1 2006 EPS Estimate: $0.33
Entravision Communications Corp. (EVC)
Q4 2005 Revenue Estimate: $70.03M
Q4 2005 EPS Estimate: $0.01
Q1 2006 Revenue Estimate: $59.00M
Q1 2006 EPS Estimate: $-0.03
Gap Inc. (GPS)
Q4 2005 Revenue Estimate: $4.70B
Q4 2005 EPS Estimate: $0.36
Q1 2006 Revenue Estimate: $3.59B
Q1 2006 EPS Estimate: $0.29
Conference Call Transcript
Grey Wolf Inc. (GW)
Q4 2005 Revenue Estimate: $194.60M
Q4 2005 EPS Estimate: $0.16
Q1 2006 Revenue Estimate: $199.60M
Q1 2006 EPS Estimate: $0.16
Hornbeck Offshore Services Inc. (HOS)
Q4 2005 Revenue Estimate: $53.50M
Q4 2005 EPS Estimate: $0.44
Q1 2006 Revenue Estimate: $55.50M
Q1 2006 EPS Estimate: $0.47
ISTA Pharmaceuticals Inc. (ISTA)
Q4 2005 Revenue Estimate: $3.44M
Q4 2005 EPS Estimate: $-0.36
Q1 2006 Revenue Estimate: $4.57M
Q1 2006 EPS Estimate: $-0.35
Nordstrom Inc. (JWN)
Q4 2005 Revenue Estimate: $2.22B
Q4 2005 EPS Estimate: $0.63
Q1 2006 Revenue Estimate: $1.74B
Q1 2006 EPS Estimate: $0.43
Conference Call Transcript
KOS Pharmaceuticals Inc. (KOSP)
Q4 2005 Revenue Estimate: $202.70M
Q4 2005 EPS Estimate: $0.75
Q1 2006 Revenue Estimate: $200.00M
Q1 2006 EPS Estimate: $0.68
Conference Call Transcript
Kohl’s Corp. (KSS)
Q4 2005 Revenue Estimate: $4.65B
Q4 2005 EPS Estimate: $1.06
Q1 2006 Revenue Estimate: $3.03B
Q1 2006 EPS Estimate: $0.42
Limited Brands Inc. (LTD)
Q4 2005 Revenue Estimate: $3.41B
Q4 2005 EPS Estimate: $0.97
Q1 2006 Revenue Estimate: $2.01B
Q1 2006 EPS Estimate: $0.05
Conference Call Transcript
Marchex Inc. (MCHX)
Q4 2005 Revenue Estimate: $28.30M
Q4 2005 EPS Estimate: $0.10
Q1 2006 Revenue Estimate: $28.10M
Q1 2006 EPS Estimate: $0.10
Conference Call Transcript
MGM Mirage (MGM)
Q4 2005 Revenue Estimate: $1.69B
Q4 2005 EPS Estimate: $0.29
Q1 2006 Revenue Estimate: $1.85B
Q1 2006 EPS Estimate: $0.51
Marvell Technology Group Ltd. (MRVL)
Q4 2005 Revenue Estimate: $450.00M
Q4 2005 EPS Estimate: $0.30
Q1 2006 Revenue Estimate: $440.00M
Q1 2006 EPS Estimate: $0.39
Conference Call Transcript
Marvel Entertainment Inc. (MVL)
Q4 2005 Revenue Estimate: $99.00M
Q4 2005 EPS Estimate: $0.18
Q1 2006 Revenue Estimate: $53.00M
Q1 2006 EPS Estimate: $0.06
Conference Call Transcript
Netease.com Inc. (NTES)
Q4 2005 Revenue Estimate: $53.40M
Q4 2005 EPS Estimate: $0.85
Q1 2006 Revenue Estimate: $52.70M
Q1 2006 EPS Estimate: $0.84
Conference Call Transcript
ONEOK Inc. (OKE)
Q4 2005 Revenue Estimate: $1.02B
Q4 2005 EPS Estimate: $0.64
Q1 2006 Revenue Estimate: $1.23B
Q1 2006 EPS Estimate: $0.95
Pan American Silver Corp. (PAAS)
Q4 2005 Revenue Estimate: $N/A
Q4 2005 EPS Estimate: $0.04
Q1 2006 Revenue Estimate: $N/A
Q1 2006 EPS Estimate: $0.11
Conference Call Transcript
Safeway Inc. (SWY)
Q4 2005 Revenue Estimate: $11.48B
Q4 2005 EPS Estimate: $0.43
Q1 2006 Revenue Estimate: $8.80B
Q1 2006 EPS Estimate: $0.30
WebMD Health Corp. (WBMD)
Q4 2005 Revenue Estimate: $N/A
Q4 2005 EPS Estimate: $0.09
Q1 2006 Revenue Estimate: $N/A
Q1 2006 EPS Estimate: $0.00
Conference Call Transcript
Estimates: Yahoo Finance
Blog Source - http://mediastockblog.com/feed/
|