Earnings Schedule and Estimates for Wednesday, Feb. 22 at 2006-02-26 00:45:14
Barrick Gold Corp. (ABX)
Q4 2005 Revenue Estimate: $774.09M
Q4 2005 EPS Estimate: $0.14
Q1 2006 Revenue Estimate: $N/A
Q1 2006 EPS Estimate: $0.21
Grupo Aeroportuario Del Sureste SA de CV (ASR)
Q4 2005 Revenue Estimate: $27.00M
Q4 2005 EPS Estimate: $-0.07
Q1 2006 Revenue Estimate: $45.00M
Q1 2006 EPS Estimate: $0.38
Salesforce.com (CRM)
Q4 2005 Revenue Estimate: $89.45M
Q4 2005 EPS Estimate: $0.03
Q1 2006 Revenue Estimate: $96.60M
Q1 2006 EPS Estimate: $0.03
Conference Call Transcript
Ctrip.com International Ltd. (CTRP)
Q4 2005 Revenue Estimate: $16.90M
Q4 2005 EPS Estimate: $0.35
Q1 2006 Revenue Estimate: $16.40M
Q1 2006 EPS Estimate: $0.38
Conference Call Transcript
Cox Radio Inc. (CXR)
Q4 2005 Revenue Estimate: $108.53M
Q4 2005 EPS Estimate: $0.15
Q1 2006 Revenue Estimate: $100.05M
Q1 2006 EPS Estimate: $0.13
Conference Call Transcript
Entercom Communications Corp. (ETM)
Q4 2005 Revenue Estimate: $102.28M
Q4 2005 EPS Estimate: $0.32
Q1 2006 Revenue Estimate: $93.40M
Q1 2006 EPS Estimate: $0.25
Garmin Ltd. (GRMN)
Q4 2005 Revenue Estimate: $297.05M
Q4 2005 EPS Estimate: $0.66
Q1 2006 Revenue Estimate: $224.08M
Q1 2006 EPS Estimate: $0.56
Conference Call Transcript
Globalsantafe Corp. (GSF)
Q4 2005 Revenue Estimate: $577.10M
Q4 2005 EPS Estimate: $0.50
Q1 2006 Revenue Estimate: $643.00M
Q1 2006 EPS Estimate: $0.54
Quicksilver Resources Inc. (KWK)
Q4 2005 Revenue Estimate: $109.14M
Q4 2005 EPS Estimate: $0.44
Q1 2006 Revenue Estimate: $111.42M
Q1 2006 EPS Estimate: $0.44
Martha Stewart Living Omnimedia Inc. (MSO)
Q4 2005 Revenue Estimate: $83.00M
Q4 2005 EPS Estimate: $0.14
Q1 2006 Revenue Estimate: $62.00M
Q1 2006 EPS Estimate: $-0.15
Conference Call Transcript
The9 Ltd. (NCTY)
Q4 2005 Revenue Estimate: $24.65M
Q4 2005 EPS Estimate: $0.22
Q1 2006 Revenue Estimate: $26.20M
Q1 2006 EPS Estimate: $0.25
Conference Call Transcript
Pharmion Corp. (PHRM)
Q4 2005 Revenue Estimate: $57.00M
Q4 2005 EPS Estimate: $0.18
Q1 2006 Revenue Estimate: $57.60M
Q1 2006 EPS Estimate: $-0.48
Range Resources Corp. (RRC)
Q4 2005 Revenue Estimate: $155.40M
Q4 2005 EPS Estimate: $0.26
Q1 2006 Revenue Estimate: $166.30M
Q1 2006 EPS Estimate: $0.35
Sprint Nextel Corp. (S)
Q4 2005 Revenue Estimate: $10.51B
Q4 2005 EPS Estimate: $0.30
Q1 2006 Revenue Estimate: $10.69B
Q1 2006 EPS Estimate: $0.33
Conference Call Transcript
Sina Corp. (SINA)
Q4 2005 Revenue Estimate: $51.50M
Q4 2005 EPS Estimate: $0.18
Q1 2006 Revenue Estimate: $50.00M
Q1 2006 EPS Estimate: $0.20
Conference Call Transcript
Sempra Energy (SRE)
Q4 2005 Revenue Estimate: $2.27B
Q4 2005 EPS Estimate: $1.03
Q1 2006 Revenue Estimate: $2.91B
Q1 2006 EPS Estimate: $0.74
Teekay Shipping Corp. (TK)
Q4 2005 Revenue Estimate: $439.80M
Q4 2005 EPS Estimate: $1.80
Q1 2006 Revenue Estimate: $376.20M
Q1 2006 EPS Estimate: $1.52
Tomkins plc (TKS)
Q4 2005 Revenue Estimate: $N/A
Q4 2005 EPS Estimate: $N/A
Q1 2006 Revenue Estimate: $N/A
Q1 2006 EPS Estimate: $N/A
Westinghouse Air Brake Technologies Corp. (WAB)
Q4 2005 Revenue Estimate: $256.00M
Q4 2005 EPS Estimate: $0.31
Q1 2006 Revenue Estimate: $272.00M
Q1 2006 EPS Estimate: $0.28
Estimates: Yahoo Finance
Blog Source - http://mediastockblog.com/feed/
|