Earnings Schedule and Estimates for Thursday, March 9 at 2006-03-09 21:53:59
Blockbuster Inc. (BBI)
Q4 2005 Revenue Estimate: $1.67B
Q4 2005 EPS Estimate: $0.00
Q1 2006 Revenue Estimate: $1.55B
Q1 2006 EPS Estimate: $-0.06
Conference Call Transcript
Ediets.com Inc. (DIET)
Q4 2005 Revenue Estimate: $N/A
Q4 2005 EPS Estimate: $0.05
Q1 2006 Revenue Estimate: $N/A
Q1 2006 EPS Estimate: $-0.15
Conference Call Transcript
National Semiconductor Corp. (NSM)
Q4 2005 Revenue Estimate: $508.10M
Q4 2005 EPS Estimate: $0.29
Q1 2006 Revenue Estimate: $518.30M
Q1 2006 EPS Estimate: $0.30
Conference Call Transcript
DreamWorks Animation SKG Inc. (DWA)
Q4 2005 Revenue Estimate: $135.70M
Q4 2005 EPS Estimate: $0.40
Q1 2006 Revenue Estimate: $35.00M
Q1 2006 EPS Estimate: $0.01
Conference Call Transcript
FOCUS Enhancements Inc. (FCSE)
Q4 2005 Revenue Estimate: $6.00M
Q4 2005 EPS Estimate: $-0.07
Q1 2006 Revenue Estimate: $7.55M
Q1 2006 EPS Estimate: $-0.06
Conference Call Transcript
Blog Source - http://mediastockblog.com/feed/
|