Chart: Valuing Diversified Media Companies Based On Sales at 2006-05-02 21:41:05

* View More Media Sector Charts *
Data in table version:
| | Closing Price | Sales per | Price / |
|---|
| Ticker | Company | 05/01/06 | Share-TTM | Sales-TTM |
|---|
| BLC | Belo Corp. | $17.91 | $14.54 | 1.2
| | CBS | CBS Corporation | $25.78 | $19.00 | 1.4
| | CCU | Clear Channel Communications Inc. | $28.80 | $12.79 | 2.3
| | DIS | Walt Disney Co. | $27.67 | $16.68 | 1.7
| | DJ | Dow Jones & Co. Inc. | $36.49 | $21.77 | 1.7
| | EMMS | Emmis Communications Corp. | $12.13 | $10.50 | 1.2
| | GCI | Gannett Co. Inc. | $54.40 | $30.51 | 1.8
| | HLR | Hollinger International Inc. | $7.99 | $5.02 | 1.6
| | JRN | Journal Communications Inc. | $11.50 | $10.17 | 1.1
| | KRI | Knight-Ridder Inc. | $62.14 | $43.51 | 1.4
| | MNI | McClatchy Co. | $45.36 | $24.86 | 1.8
| | NWSA | News Corp. | $17.10 | $7.65 | 2.2
| | NYT | New York Times Co. | $24.51 | $21.89 | 1.1
| | TRB | Tribune Co. | $28.57 | $17.60 | 1.6
| | TWX | Time Warner Inc. | $17.34 | $9.42 | 1.8
| | UVN | Univision Communications Inc. | $35.72 | $6.40 | 5.6
| | VIA-B | Viacom Inc. | $39.27 | $13.15 | 3.0
| | WON | Westwood One Inc. | $9.26 | $6.47 | 1.4
| | WPO | Washington Post Co. | $765.21 | $362.10 | 2.1
|
com/sitetranscripts">Full transcripts of recent conference calls in the Media sector
Add the Media Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer’s Mad Money TV show, Lightning Round, Radio program and Stop Trading?
Blog Source - http://mediastockblog.com/feed/
|