Earnings Schedule and Estimates for Tuesday, May 2, 2006 at 2006-05-02 21:41:08
America Movil SA de CV (AMX)
Q1 2006 Revenue Estimate: $5.09B
Q1 2006 EPS Estimate: $0.36
Q2 2006 Revenue Estimate: $5.37B
Q2 2006 EPS Estimate: $0.34
Conference Call Transcript
Cephalon Inc. (CEPH)
Q1 2006 Revenue Estimate: $348.99M
Q1 2006 EPS Estimate: $0.54
Q2 2006 Revenue Estimate: $355.93M
Q2 2006 EPS Estimate: $0.63
Conference Call Transcript
Creative Technology Ltd. (CREAF)
Q3 2006 Revenue Estimate: $N/A
Q3 2006 EPS Estimate: $N/A
Q4 2006 Revenue Estimate: $N/A
Q4 2006 EPS Estimate: $N/A
Conference Call Transcript
DreamWorks Animation SKG Inc. (DWA)
Q1 2006 Revenue Estimate: $62.06M
Q1 2006 EPS Estimate: $0.00
Q2 2006 Revenue Estimate: $52.29M
Q2 2006 EPS Estimate: $0.02
Conference Call Transcript
Entergy Corp. (ETR)
Q1 2006 Revenue Estimate: $2.16B
Q1 2006 EPS Estimate: $0.87
Q2 2006 Revenue Estimate: $2.50B
Q2 2006 EPS Estimate: $1.35
Conference Call Transcript
FPL Group Inc. (FPL)
Q1 2006 Revenue Estimate: $2.93B
Q1 2006 EPS Estimate: $0.49
Q2 2006 Revenue Estimate: $3.34B
Q2 2006 EPS Estimate: $0.73
Conference Call Transcript
Gold Fields Ltd. (GFI)
Q3 2006 Revenue Estimate: $619.36M
Q3 2006 EPS Estimate: $0.13
Q4 2006 Revenue Estimate: $663.51M
Q4 2006 EPS Estimate: $0.15
Conference Call Transcript
Genesis Microchip Inc. (GNSS)
Q4 2006 Revenue Estimate: $60.47M
Q4 2006 EPS Estimate: $0.05
Q1 2007 Revenue Estimate: $65.27M
Q1 2007 EPS Estimate: $0.09
Conference Call Transcript
Gen-Probe Inc. (GPRO)
Q1 2006 Revenue Estimate: $79.05M
Q1 2006 EPS Estimate: $0.21
Q2 2006 Revenue Estimate: $81.04M
Q2 2006 EPS Estimate: $0.24
Conference Call Transcript
Homestore, Inc. (HOMS)
Q1 2006 Revenue Estimate: $67.25M
Q1 2006 EPS Estimate: $0.00
Q2 2006 Revenue Estimate: $71.35M
Q2 2006 EPS Estimate: $0.02
Conference Call Transcript
IAC/InterActiveCorp (IACI)
Q1 2006 Revenue Estimate: $1.54B
Q1 2006 EPS Estimate: $0.27
Q2 2006 Revenue Estimate: $1.63B
Q2 2006 EPS Estimate: $0.31
Conference Call Transcript
Keynote Systems Inc. (KEYN)
Q2 2006 Revenue Estimate: $12.56M
Q2 2006 EPS Estimate: $0.02
Q3 2006 Revenue Estimate: $13.43M
Q3 2006 EPS Estimate: $0.03
Conference Call Transcript
Blue Nile Inc. (NILE)
Q1 2006 Revenue Estimate: $49.28M
Q1 2006 EPS Estimate: $0.12
Q2 2006 Revenue Estimate: $50.11M
Q2 2006 EPS Estimate: $0.13
Conference Call Transcript
PDL BioPharma Inc. (PDLI)
Q1 2006 Revenue Estimate: $103.25M
Q1 2006 EPS Estimate: $0.14
Q2 2006 Revenue Estimate: $109.95M
Q2 2006 EPS Estimate: $0.15
Conference Call Transcript
Plantronics Inc. (PLT)
Q4 2006 Revenue Estimate: $203.31M
Q4 2006 EPS Estimate: $0.44
Q1 2007 Revenue Estimate: $206.44M
Q1 2007 EPS Estimate: $0.44
Conference Call Transcript
Sirius Satellite Radio Inc. (SIRI)
Q1 2006 Revenue Estimate: $123.22M
Q1 2006 EPS Estimate: $-0.36
Q2 2006 Revenue Estimate: $144.04M
Q2 2006 EPS Estimate: $-0.14
Conference Call Transcript
TXU Corp. (TXU)
Q1 2006 Revenue Estimate: $2.49B
Q1 2006 EPS Estimate: $1.08
Q2 2006 Revenue Estimate: $2.74B
Q2 2006 EPS Estimate: $1.35
Conference Call Transcript
Verizon Communications Inc. (VZ)
Q1 2006 Revenue Estimate: $22.81B
Q1 2006 EPS Estimate: $0.59
Q2 2006 Revenue Estimate: $23.17B
Q2 2006 EPS Estimate: $0.63
Conference Call Transcript
WebMD Health Corp. (WBMD)
Q1 2006 Revenue Estimate: $47.16M
Q1 2006 EPS Estimate: $-0.09
Q2 2006 Revenue Estimate: $53.55M
Q2 2006 EPS Estimate: $-0.05
Conference Call Transcript
Estimates: Yahoo Finance
Blog Source - http://mediastockblog.com/feed/
|