Chart: Diversified Media Companies - Week Over Week Price & Volume Breakouts at 2006-05-02 21:41:08
● On April 25th, Journal Communications (JRN) reported Q1 2006 net income of $0.17/share, down almost 30% from the $0.23/share reported for Q1 2005. Analysts were expecting $0.16/share.
New 52 Week Highs (Week Ending April 28, 2006): UVN ($36.02),
New 52 Week Lows (Week Ending April 28, 2006): BLC ($17.74), CCU ($27.34), GCI ($53.78), JRN ($10.85), NYT ($24.17)


* View More Media Sector Charts *
Data in table version — click on a ticker for opinion and analysis of the company:
|
|
Price |
Volume |
| Ticker |
Company |
Change |
Change |
| BLC | Belo Corp. | -2.9% | 5.3%
| | CBS | CBS Corporation | 2.7% | 20.3%
| | CCU | Clear Channel Communications Inc. | 3.0% | -23.9%
| | DIS | Walt Disney Co. | 3.5% | 17.3%
| | DJ | Dow Jones & Co. Inc. | 4.4% | -35.3%
| | EMMS | Emmis Communications Corp. | -2.3% | -52.0%
| | GCI | Gannett Co. Inc. | 0.5% | 25.6%
| | HLR | Hollinger International Inc. | -0.5% | -42.1%
| | JRN | Journal Communications Inc. | 5.6% | 82.7%
| | KRI | Knight-Ridder Inc. | 1.6% | 41.8%
| | MNI | McClatchy Co. | 2.2% | 4.0%
| | NWS-A | News Corp. | 2.9% | 1.3%
| | NYT | New York Times Co. | 1.3% | -49.2%
| | TRB | Tribune Co. | 3.0% | -16.1%
| | TWX | Time Warner Inc. | 3.6% | 11.2%
| | UVN | Univision Communications Inc. | 2.1% | -4.2%
| | VIA-B | Viacom Inc. | 2.7% | 64.4%
| | WON | Westwood One Inc. | 0.6% | -42.0%
| | WPO | Washington Post Co. | 3.4% | 30.9%
|
sitetranscripts">Full transcripts of recent conference calls in the Media sector
Add the Media Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer’s Mad Money TV show, Lightning Round, Radio program and Stop Trading?
Blog Source - http://mediastockblog.com/feed/
|