Chart: Valuing Diversified Media Stocks Based On Earnings (TTM) at 2006-07-09 19:40:27
Rob Zenilman submits: Trailing 12 month P/E ratios of stocks covered in the Diversified Media sector ranged from 58.2 (UVN) down to 1.9 (EMMS), with a median value of 20.8.

* View More Media Sector Charts *
Data in table version — click on a ticker for opinion and analysis of the company:
| | 07/05/06 | $EPS | P/E |
|---|
| Ticker | Company | $Close | TTM | TTM |
|---|
| BLC | Belo Corp. | $15.56 | 1.09 | 14.29
| | CBS | CBS Corporation | $26.74 | -9.58 | N/A
| | CCU | Clear Channel Communications Inc. | $31.26 | 1.83 | 17.04
| | DIS | Walt Disney Co. | $30.07 | 1.32 | 22.81
| | DJ | Dow Jones & Co. Inc. | $34.44 | 1.36 | 25.25
| | EMMS | Emmis Communications Corp. | $15.62 | 8.13 | 1.92
| | GCI | Gannett Co. Inc. | $55.91 | 5.01 | 11.16
| | HLR | Hollinger International Inc. | $8.05 | -0.06 | N/A
| | JRN | Journal Communications Inc. | $11.22 | 0.82 | 13.67
| | KRI | Knight-Ridder Inc. | $157.00 | 6.26 | 25.07
| | MNI | McClatchy Co. | $39.55 | 3.32 | 11.92
| | NWSA | News Corp. | $19.00 | 0.67 | 28.53
| | NYT | New York Times Co. | $24.30 | 1.26 | 19.25
| | TRB | Tribune Co. | $32.43 | 1.56 | 20.79
| | TWX | Time Warner Inc. | $17.13 | 0.74 | 23.20
| | UVN | Univision Communications Inc. | $33.58 | 0.58 | 58.18
| | VIA-B | Viacom Inc. | $35.54 | 1.64 | 21.74
| | WON | Westwood One Inc. | $7.58 | 0.75 | 10.10
| | WPO | Washington Post Co. | $765.00 | 33.67 | 22.72
| s
Full transcripts of recent conference calls in the Media sector
Add the Media Stock Blog to your My Yahoo! page
Blog Source - http://mediastockblog.com/feed/
|